Usage Statistics for iam1484.org

Summary Period: August 2019
Generated 01-Sep-2019 00:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 6822
Total Files 5424
Total Pages 6077
Total Visits 2798
Total KBytes 217935
Total Unique Sites 1592
Total Unique URLs 116
Total Unique Referrers 592
Total Unique User Agents 124
. Avg Max
Hits per Hour 9 247
Hits per Day 220 531
Files per Day 174 464
Pages per Day 196 490
Visits per Day 90 256
KBytes per Day 7030 23124
Hits by Response Code
Code 200 - OK 5424
Code 300 - Multiple Choices 4
Code 301 - Moved Permanently 30
Code 302 - Found 29
Code 304 - Not Modified 7
Code 403 - Forbidden 14
Code 404 - Not Found 1314

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 228 3.34% 55 1.01% 194 3.19% 37 1.32% 41 2.58% 1191 0.55%
2 158 2.32% 98 1.81% 128 2.11% 66 2.36% 54 3.39% 1792 0.82%
3 104 1.52% 84 1.55% 81 1.33% 44 1.57% 40 2.51% 910 0.42%
4 103 1.51% 76 1.40% 81 1.33% 44 1.57% 42 2.64% 1332 0.61%
5 62 0.91% 42 0.77% 42 0.69% 26 0.93% 27 1.70% 998 0.46%
6 141 2.07% 78 1.44% 100 1.65% 42 1.50% 38 2.39% 2028 0.93%
7 98 1.44% 69 1.27% 68 1.12% 35 1.25% 40 2.51% 1003 0.46%
8 64 0.94% 39 0.72% 41 0.67% 24 0.86% 22 1.38% 1059 0.49%
9 93 1.36% 70 1.29% 74 1.22% 50 1.79% 45 2.83% 1698 0.78%
10 279 4.09% 257 4.74% 257 4.23% 138 4.93% 132 8.29% 2199 1.01%
11 224 3.28% 205 3.78% 206 3.39% 107 3.82% 107 6.72% 1638 0.75%
12 77 1.13% 58 1.07% 56 0.92% 34 1.22% 29 1.82% 1726 0.79%
13 167 2.45% 128 2.36% 147 2.42% 88 3.15% 84 5.28% 1978 0.91%
14 118 1.73% 85 1.57% 87 1.43% 55 1.97% 55 3.45% 1782 0.82%
15 84 1.23% 60 1.11% 63 1.04% 39 1.39% 38 2.39% 444 0.20%
16 417 6.11% 389 7.17% 392 6.45% 147 5.25% 136 8.54% 1792 0.82%
17 292 4.28% 270 4.98% 272 4.48% 138 4.93% 118 7.41% 7902 3.63%
18 262 3.84% 233 4.30% 237 3.90% 147 5.25% 67 4.21% 16484 7.56%
19 531 7.78% 464 8.55% 490 8.06% 198 7.08% 56 3.52% 23124 10.61%
20 136 1.99% 115 2.12% 115 1.89% 69 2.47% 36 2.26% 7398 3.39%
21 143 2.10% 120 2.21% 120 1.97% 58 2.07% 54 3.39% 4861 2.23%
22 152 2.23% 126 2.32% 126 2.07% 61 2.18% 49 3.08% 5474 2.51%
23 199 2.92% 175 3.23% 179 2.95% 55 1.97% 34 2.14% 10180 4.67%
24 179 2.62% 152 2.80% 157 2.58% 75 2.68% 50 3.14% 11110 5.10%
25 307 4.50% 280 5.16% 281 4.62% 77 2.75% 39 2.45% 15321 7.03%
26 276 4.05% 207 3.82% 261 4.29% 89 3.18% 55 3.45% 17967 8.24%
27 333 4.88% 255 4.70% 315 5.18% 97 3.47% 62 3.89% 22675 10.40%
28 477 6.99% 266 4.90% 446 7.34% 233 8.33% 167 10.49% 11687 5.36%
29 493 7.23% 381 7.02% 476 7.83% 256 9.15% 158 9.92% 17833 8.18%
30 341 5.00% 321 5.92% 320 5.27% 145 5.18% 85 5.34% 10147 4.66%
31 284 4.16% 266 4.90% 265 4.36% 137 4.90% 72 4.52% 12201 5.60%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 2.46% 4 142 2.62% 4 151 2.48% 348 10779 4.95%
1 6 214 3.14% 5 172 3.17% 5 177 2.91% 339 10509 4.82%
2 6 212 3.11% 5 176 3.24% 6 186 3.06% 234 7260 3.33%
3 7 238 3.49% 5 183 3.37% 6 203 3.34% 253 7832 3.59%
4 8 278 4.08% 6 198 3.65% 7 244 4.02% 278 8605 3.95%
5 8 265 3.88% 6 197 3.63% 7 237 3.90% 230 7135 3.27%
6 7 218 3.20% 4 139 2.56% 5 180 2.96% 146 4540 2.08%
7 6 209 3.06% 4 143 2.64% 6 187 3.08% 207 6428 2.95%
8 11 341 5.00% 7 243 4.48% 9 308 5.07% 245 7594 3.48%
9 13 426 6.24% 10 318 5.86% 11 370 6.09% 323 10004 4.59%
10 10 333 4.88% 9 281 5.18% 9 307 5.05% 354 10960 5.03%
11 8 273 4.00% 7 219 4.04% 7 241 3.97% 306 9487 4.35%
12 9 279 4.09% 6 207 3.82% 7 245 4.03% 250 7742 3.55%
13 9 279 4.09% 6 215 3.96% 8 252 4.15% 259 8031 3.69%
14 8 257 3.77% 6 206 3.80% 7 232 3.82% 317 9812 4.50%
15 8 254 3.72% 6 189 3.48% 7 219 3.60% 328 10181 4.67%
16 10 313 4.59% 8 262 4.83% 9 288 4.74% 260 8060 3.70%
17 11 370 5.42% 10 332 6.12% 11 350 5.76% 412 12762 5.86%
18 15 477 6.99% 13 433 7.98% 14 441 7.26% 290 8992 4.13%
19 13 408 5.98% 10 336 6.19% 11 371 6.10% 307 9526 4.37%
20 9 279 4.09% 7 223 4.11% 7 244 4.02% 355 11015 5.05%
21 7 229 3.36% 6 188 3.47% 6 196 3.23% 365 11330 5.20%
22 9 292 4.28% 8 257 4.74% 8 268 4.41% 324 10046 4.61%
23 6 210 3.08% 5 165 3.04% 5 180 2.96% 300 9305 4.27%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 2121 31.09% 2100 0.96% /
2 1374 20.14% 151734 69.62% /stats/usage_201409.html
3 713 10.45% 7268 3.33% /stats/
4 115 1.69% 81 0.04% /mpc/
5 103 1.51% 88 0.04% /img/
6 102 1.50% 72 0.03% /etc/
7 100 1.47% 4 0.00% /mxlogic_dump
8 99 1.45% 68 0.03% /cgi-local/
9 68 1.00% 7440 3.41% /stats/usage_201708.html
10 45 0.66% 5347 2.45% /stats/usage_201905.html
11 42 0.62% 4614 2.12% /stats/usage_201506.html
12 40 0.59% 4388 2.01% /stats/usage_201710.html
13 32 0.47% 3897 1.79% /stats/usage_201903.html
14 32 0.47% 30 0.01% http://iam1484.org/
15 31 0.45% 3295 1.51% /stats/usage_201809.html
16 23 0.34% 2481 1.14% /stats/usage_201806.html
17 13 0.19% 12 0.01% /mpc/docs/
18 13 0.19% 10 0.00% /mpc/docs/Site/
19 11 0.16% 20 0.01% /mpc/docs/SiteMgr/
20 11 0.16% 8 0.00% /mpc/docs/styles/
21 11 0.16% 8 0.00% /mpc/docs/themes/
22 11 0.16% 16 0.01% /style.css
23 10 0.15% 1125 0.52% /stats/usage_201601.html
24 10 0.15% 1140 0.52% /stats/usage_201602.html
25 9 0.13% 999 0.46% /stats/usage_201504.html
26 9 0.13% 1086 0.50% /stats/usage_201906.html
27 8 0.12% 887 0.41% /stats/usage_201611.html
28 7 0.10% 813 0.37% /stats/usage_201406.html
29 7 0.10% 785 0.36% /stats/usage_201408.html
30 7 0.10% 779 0.36% /stats/usage_201503.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 1374 20.14% 151734 69.62% /stats/usage_201409.html
2 68 1.00% 7440 3.41% /stats/usage_201708.html
3 713 10.45% 7268 3.33% /stats/
4 45 0.66% 5347 2.45% /stats/usage_201905.html
5 42 0.62% 4614 2.12% /stats/usage_201506.html
6 40 0.59% 4388 2.01% /stats/usage_201710.html
7 32 0.47% 3897 1.79% /stats/usage_201903.html
8 31 0.45% 3295 1.51% /stats/usage_201809.html
9 23 0.34% 2481 1.14% /stats/usage_201806.html
10 2121 31.09% 2100 0.96% /

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2121 31.09% 1282 49.61% /
2 1374 20.14% 409 15.83% /stats/usage_201409.html
3 713 10.45% 363 14.05% /stats/
4 68 1.00% 63 2.44% /stats/usage_201708.html
5 40 0.59% 36 1.39% /stats/usage_201710.html
6 45 0.66% 36 1.39% /stats/usage_201905.html
7 42 0.62% 31 1.20% /stats/usage_201506.html
8 31 0.45% 24 0.93% /stats/usage_201809.html
9 32 0.47% 24 0.93% /stats/usage_201903.html
10 23 0.34% 23 0.89% /stats/usage_201806.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2121 31.09% 1225 47.87% /
2 1374 20.14% 409 15.98% /stats/usage_201409.html
3 713 10.45% 368 14.38% /stats/
4 68 1.00% 58 2.27% /stats/usage_201708.html
5 100 1.47% 45 1.76% /mxlogic_dump
6 45 0.66% 38 1.48% /stats/usage_201905.html
7 40 0.59% 37 1.45% /stats/usage_201710.html
8 42 0.62% 31 1.21% /stats/usage_201506.html
9 32 0.47% 28 1.09% /stats/usage_201903.html
10 32 0.47% 28 1.09% http://iam1484.org/

Top 30 of 1592 Total Sites
# Hits Files KBytes Visits Hostname
1 378 5.54% 85 1.57% 3752 1.72% 82 2.93% 216-244-66-237.reverse.wowrack.com
2 267 3.91% 267 4.92% 822 0.38% 12 0.43% 40.85.254.157
3 144 2.11% 144 2.65% 136 0.06% 4 0.14% 37-115-188-154.broadband.kyivstar.net
4 140 2.05% 0 0.00% 3 0.00% 3 0.11% 178235146135.dynamic-zab-01.vectranet.pl
5 136 1.99% 46 0.85% 228 0.10% 5 0.18% 95.211.186.147
6 96 1.41% 96 1.77% 8699 3.99% 25 0.89% 185.205.184.27
7 95 1.39% 95 1.75% 10291 4.72% 25 0.89% 192.99.216.166
8 95 1.39% 95 1.75% 10491 4.81% 15 0.54% ip-148-127-92-153.gilanotation.net
9 94 1.38% 94 1.73% 10381 4.76% 14 0.50% node-92812.lv.svps.dcr.cloud.hostnet.lv
10 84 1.23% 84 1.55% 79 0.04% 4 0.14% 46-118-153-62.broadband.kyivstar.net
11 76 1.11% 76 1.40% 6791 3.12% 28 1.00% node-3894.au
12 66 0.97% 66 1.22% 5686 2.61% 21 0.75% host138-77-182-194.serverdedicati.aruba.it
13 62 0.91% 62 1.14% 5745 2.64% 17 0.61% 185.108.129.93
14 62 0.91% 40 0.74% 1755 0.81% 16 0.57% crawl-66-249-79-153.googlebot.com
15 62 0.91% 55 1.01% 2397 1.10% 1 0.04% onr.com
16 57 0.84% 57 1.05% 4692 2.15% 27 0.96% 203.23.128.195
17 53 0.78% 53 0.98% 5853 2.69% 5 0.18% 128.199.230.12
18 53 0.78% 53 0.98% 4852 2.23% 12 0.43% pnp28.prunenurp.com
19 50 0.73% 50 0.92% 5321 2.44% 13 0.46% 185-163-45-79.mivocloud.com
20 49 0.72% 49 0.90% 280 0.13% 6 0.21% 198.134.156.2
21 49 0.72% 49 0.90% 3609 1.66% 22 0.79% 81.4.109.214
22 48 0.70% 42 0.77% 93 0.04% 3 0.11% 26.84.231.35.bc.googleusercontent.com
23 47 0.69% 47 0.87% 5190 2.38% 4 0.14% 51.100.forpsi.net
24 47 0.69% 47 0.87% 4890 2.24% 9 0.32% node-8297.bg
25 42 0.62% 42 0.77% 4037 1.85% 9 0.32% 185.186.78.90
26 42 0.62% 42 0.77% 4538 2.08% 13 0.46% static.185.90.61.89.oneprovider.com
27 41 0.60% 41 0.76% 4528 2.08% 4 0.14% 139.59.86.176
28 41 0.60% 41 0.76% 4127 1.89% 9 0.32% 205-227-47-212.rev.cloud.scaleway.com
29 39 0.57% 39 0.72% 4285 1.97% 30 1.07% dedic1280.hidehost.net
30 35 0.51% 29 0.53% 53 0.02% 3 0.11% 219.12.185.35.bc.googleusercontent.com

Top 10 of 1592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 1.39% 95 1.75% 10491 4.81% 15 0.54% ip-148-127-92-153.gilanotation.net
2 94 1.38% 94 1.73% 10381 4.76% 14 0.50% node-92812.lv.svps.dcr.cloud.hostnet.lv
3 95 1.39% 95 1.75% 10291 4.72% 25 0.89% 192.99.216.166
4 96 1.41% 96 1.77% 8699 3.99% 25 0.89% 185.205.184.27
5 76 1.11% 76 1.40% 6791 3.12% 28 1.00% node-3894.au
6 53 0.78% 53 0.98% 5853 2.69% 5 0.18% 128.199.230.12
7 62 0.91% 62 1.14% 5745 2.64% 17 0.61% 185.108.129.93
8 66 0.97% 66 1.22% 5686 2.61% 21 0.75% host138-77-182-194.serverdedicati.aruba.it
9 50 0.73% 50 0.92% 5321 2.44% 13 0.46% 185-163-45-79.mivocloud.com
10 47 0.69% 47 0.87% 5190 2.38% 4 0.14% 51.100.forpsi.net

Top 30 of 592 Total Referrers
# Hits Referrer
1 2241 32.85% - (Direct Request)
2 778 11.40% https://casinoonlineww.com
3 499 7.31% http://canadianlpharmacy.com/
4 130 1.91% http://viagrawwithoutdoctor.com/
5 66 0.97% http://amoxicillinc.com/
6 64 0.94% http://canadianbpharmacy.com/
7 56 0.82% http://canadiannpharmacy.com/
8 51 0.75% http://canadianjpharmacy.com/
9 50 0.73% http://canadianopharmacy.com/
10 49 0.72% http://cialisvie.com/
11 47 0.69% http://viagraswithoutdoctor.com/
12 45 0.66% https://pornbot.pro/
13 43 0.63% http://cialisya.com/
14 41 0.60% http://viagraawithoutdoctor.com/
15 39 0.57% http://onlinepharmacycanadaus.com
16 37 0.54% http://canadianmpharmacy.com/
17 36 0.53% https://shadowgold.me/index.php
18 33 0.48% https://kino-m.com/sitemap.xml
19 32 0.47% https://m-dnc.com/
20 30 0.44% https://hydraonion-2019.com
21 28 0.41% https://00-tv.com/
22 28 0.41% https://4serial.com
23 28 0.41% https://kino-m.com
24 28 0.41% https://m-dnc.com
25 27 0.40% https://we-b-tv.com/sitemap.xml
26 26 0.38% https://4serial.com/sitemap.xml
27 25 0.37% https://hydraonion-2019.com/
28 25 0.37% https://we-b-tv.com/
29 24 0.35% https://m-dnc.com/sitemap.xml
30 24 0.35% https://pornbot.pro

Top 15 of 124 Total User Agents
# Hits User Agent
1 1635 23.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1120 16.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 846 12.40% ZoominfoBot (zoominfobot at zoominfo dot com)
4 645 9.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 379 5.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 357 5.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 339 4.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 149 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 146 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 141 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 115 1.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 66 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 65 0.95% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
14 63 0.92% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
15 59 0.86% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W

Usage by Country for August 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 2665 39.06% 2320 42.77% 95889 44.00% Unresolved/Unknown
2 2350 34.45% 1707 31.47% 50204 23.04% US Commercial
3 602 8.82% 549 10.12% 23275 10.68% Network
4 186 2.73% 16 0.29% 37 0.02% Poland
5 144 2.11% 129 2.38% 8749 4.01% Russian Federation
6 94 1.38% 94 1.73% 10381 4.76% Latvia
7 80 1.17% 78 1.44% 6811 3.13% Australia
8 78 1.14% 58 1.07% 3642 1.67% Germany
9 76 1.11% 74 1.36% 5950 2.73% Italy
10 59 0.86% 38 0.70% 192 0.09% Brazil
11 50 0.73% 47 0.87% 4890 2.24% Bulgaria
12 40 0.59% 5 0.09% 5 0.00% Ecuador
13 40 0.59% 40 0.74% 66 0.03% Japan
14 34 0.50% 34 0.63% 3145 1.44% Austria
15 31 0.45% 13 0.24% 22 0.01% Indonesia
16 22 0.32% 0 0.00% 0 0.00% Cambodia
17 22 0.32% 22 0.41% 615 0.28% Netherlands
18 21 0.31% 21 0.39% 1800 0.83% Old style Arpanet (arpa)
19 20 0.29% 16 0.29% 53 0.02% Thailand
20 19 0.28% 19 0.35% 37 0.02% France
21 17 0.25% 13 0.24% 31 0.01% Colombia
22 16 0.23% 16 0.29% 125 0.06% China
23 16 0.23% 16 0.29% 99 0.05% India
24 14 0.21% 14 0.26% 1327 0.61% Czech Republic
25 10 0.15% 8 0.15% 54 0.02% Ukraine
26 9 0.13% 9 0.17% 18 0.01% Sweden
27 9 0.13% 3 0.06% 31 0.01% South Africa
28 8 0.12% 8 0.15% 45 0.02% United Kingdom
29 7 0.10% 3 0.06% 3 0.00% Nepal
30 6 0.09% 6 0.11% 262 0.12% Non-Profit Organization


Generated by Webalizer Version 2.01