Usage Statistics for iam1484.org

Summary Period: June 2019
Generated 01-Jul-2019 00:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 3947
Total Files 3167
Total Pages 3208
Total Visits 2368
Total KBytes 67392
Total Unique Sites 1914
Total Unique URLs 105
Total Unique Referrers 254
Total Unique User Agents 118
. Avg Max
Hits per Hour 5 87
Hits per Day 131 279
Files per Day 105 251
Pages per Day 106 252
Visits per Day 78 183
KBytes per Day 2246 5124
Hits by Response Code
Code 200 - OK 3167
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 2
Code 302 - Found 36
Code 403 - Forbidden 8
Code 404 - Not Found 731

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 62 1.57% 38 1.20% 38 1.18% 34 1.44% 39 2.04% 482 0.72%
2 69 1.75% 52 1.64% 52 1.62% 48 2.03% 50 2.61% 606 0.90%
3 81 2.05% 60 1.89% 61 1.90% 51 2.15% 54 2.82% 1212 1.80%
4 119 3.01% 78 2.46% 79 2.46% 57 2.41% 62 3.24% 775 1.15%
5 107 2.71% 88 2.78% 90 2.81% 65 2.74% 69 3.61% 1451 2.15%
6 124 3.14% 103 3.25% 103 3.21% 76 3.21% 76 3.97% 572 0.85%
7 57 1.44% 41 1.29% 41 1.28% 25 1.06% 24 1.25% 525 0.78%
8 100 2.53% 75 2.37% 76 2.37% 56 2.36% 55 2.87% 974 1.44%
9 115 2.91% 99 3.13% 100 3.12% 89 3.76% 87 4.55% 2542 3.77%
10 146 3.70% 112 3.54% 112 3.49% 84 3.55% 84 4.39% 2045 3.04%
11 96 2.43% 76 2.40% 76 2.37% 58 2.45% 57 2.98% 2848 4.23%
12 154 3.90% 131 4.14% 133 4.15% 97 4.10% 96 5.02% 1346 2.00%
13 124 3.14% 100 3.16% 103 3.21% 79 3.34% 77 4.02% 1839 2.73%
14 126 3.19% 100 3.16% 101 3.15% 86 3.63% 83 4.34% 3213 4.77%
15 114 2.89% 91 2.87% 91 2.84% 64 2.70% 59 3.08% 5025 7.46%
16 84 2.13% 64 2.02% 65 2.03% 37 1.56% 34 1.78% 1979 2.94%
17 113 2.86% 80 2.53% 79 2.46% 39 1.65% 38 1.99% 1261 1.87%
18 120 3.04% 97 3.06% 97 3.02% 76 3.21% 72 3.76% 3536 5.25%
19 106 2.69% 94 2.97% 92 2.87% 58 2.45% 53 2.77% 3620 5.37%
20 131 3.32% 103 3.25% 105 3.27% 77 3.25% 77 4.02% 2164 3.21%
21 225 5.70% 182 5.75% 180 5.61% 141 5.95% 140 7.31% 2912 4.32%
22 170 4.31% 146 4.61% 149 4.64% 121 5.11% 119 6.22% 3958 5.87%
23 166 4.21% 150 4.74% 151 4.71% 105 4.43% 96 5.02% 3713 5.51%
24 279 7.07% 251 7.93% 252 7.86% 183 7.73% 176 9.20% 5124 7.60%
25 235 5.95% 133 4.20% 157 4.89% 103 4.35% 103 5.38% 2699 4.01%
26 152 3.85% 128 4.04% 130 4.05% 113 4.77% 118 6.17% 2283 3.39%
27 133 3.37% 113 3.57% 114 3.55% 92 3.89% 94 4.91% 2247 3.33%
28 201 5.09% 183 5.78% 183 5.70% 104 4.39% 106 5.54% 2306 3.42%
29 141 3.57% 118 3.73% 118 3.68% 84 3.55% 90 4.70% 1691 2.51%
30 97 2.46% 81 2.56% 80 2.49% 68 2.87% 68 3.55% 2442 3.62%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.36% 2 70 2.21% 2 72 2.24% 160 4812 7.14%
1 6 181 4.59% 5 159 5.02% 5 161 5.02% 113 3398 5.04%
2 7 234 5.93% 6 208 6.57% 6 208 6.48% 109 3279 4.86%
3 11 354 8.97% 7 233 7.36% 8 259 8.07% 85 2548 3.78%
4 5 152 3.85% 4 134 4.23% 4 135 4.21% 61 1833 2.72%
5 2 74 1.87% 1 47 1.48% 1 47 1.47% 70 2085 3.09%
6 5 163 4.13% 3 117 3.69% 3 119 3.71% 71 2132 3.16%
7 4 149 3.78% 3 118 3.73% 4 120 3.74% 89 2668 3.96%
8 6 193 4.89% 5 172 5.43% 5 173 5.39% 81 2432 3.61%
9 5 153 3.88% 4 124 3.92% 4 124 3.87% 104 3133 4.65%
10 6 183 4.64% 5 151 4.77% 5 150 4.68% 117 3500 5.19%
11 6 182 4.61% 5 159 5.02% 5 157 4.89% 118 3532 5.24%
12 5 162 4.10% 4 132 4.17% 4 132 4.11% 106 3184 4.72%
13 3 99 2.51% 2 67 2.12% 2 64 2.00% 91 2736 4.06%
14 6 187 4.74% 5 160 5.05% 5 160 4.99% 89 2677 3.97%
15 7 213 5.40% 6 180 5.68% 6 180 5.61% 105 3138 4.66%
16 6 184 4.66% 5 156 4.93% 5 158 4.93% 85 2555 3.79%
17 7 230 5.83% 6 195 6.16% 6 198 6.17% 113 3379 5.01%
18 3 93 2.36% 2 70 2.21% 2 72 2.24% 73 2189 3.25%
19 5 174 4.41% 4 142 4.48% 4 144 4.49% 73 2184 3.24%
20 5 171 4.33% 4 132 4.17% 4 133 4.15% 83 2505 3.72%
21 3 92 2.33% 2 66 2.08% 2 67 2.09% 84 2514 3.73%
22 3 119 3.01% 3 92 2.90% 3 92 2.87% 78 2329 3.46%
23 3 112 2.84% 2 83 2.62% 2 83 2.59% 88 2651 3.93%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 2023 51.25% 1960 2.91% /
2 312 7.90% 34455 51.13% /stats/usage_201409.html
3 129 3.27% 1328 1.97% /stats/
4 78 1.98% 55 0.08% /mpc/
5 74 1.87% 63 0.09% /img/
6 73 1.85% 52 0.08% /etc/
7 73 1.85% 3 0.00% /mxlogic_dump
8 71 1.80% 49 0.07% /cgi-local/
9 33 0.84% 4010 5.95% /stats/usage_201905.html
10 26 0.66% 2871 4.26% http://iam1484.org/stats/usage_201409.html
11 17 0.43% 1451 2.15% /stats/usage_201904.html
12 13 0.33% 1426 2.12% /stats/usage_201710.html
13 9 0.23% 649 0.96% /stats/usage_201811.html
14 8 0.20% 888 1.32% /stats/usage_201504.html
15 8 0.20% 8 0.01% http://iam1484.org/
16 7 0.18% 775 1.15% /stats/usage_201612.html
17 7 0.18% 782 1.16% /stats/usage_201701.html
18 7 0.18% 767 1.14% /stats/usage_201812.html
19 6 0.15% 617 0.92% /stats/usage_201401.html
20 6 0.15% 696 1.03% /stats/usage_201406.html
21 6 0.15% 671 1.00% /stats/usage_201407.html
22 6 0.15% 699 1.04% /stats/usage_201410.html
23 6 0.15% 704 1.04% /stats/usage_201412.html
24 6 0.15% 674 1.00% /stats/usage_201508.html
25 6 0.15% 684 1.01% /stats/usage_201602.html
26 6 0.15% 666 0.99% /stats/usage_201611.html
27 5 0.13% 4 0.01% /mpc/docs/themes/
28 5 0.13% 558 0.83% /stats/usage_201606.html
29 5 0.13% 545 0.81% /stats/usage_201609.html
30 5 0.13% 539 0.80% /stats/usage_201806.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 312 7.90% 34455 51.13% /stats/usage_201409.html
2 33 0.84% 4010 5.95% /stats/usage_201905.html
3 26 0.66% 2871 4.26% http://iam1484.org/stats/usage_201409.html
4 2023 51.25% 1960 2.91% /
5 17 0.43% 1451 2.15% /stats/usage_201904.html
6 13 0.33% 1426 2.12% /stats/usage_201710.html
7 129 3.27% 1328 1.97% /stats/
8 8 0.20% 888 1.32% /stats/usage_201504.html
9 7 0.18% 782 1.16% /stats/usage_201701.html
10 7 0.18% 775 1.15% /stats/usage_201612.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2023 51.25% 1692 71.82% /
2 312 7.90% 305 12.95% /stats/usage_201409.html
3 129 3.27% 56 2.38% /stats/
4 33 0.84% 30 1.27% /stats/usage_201905.html
5 26 0.66% 26 1.10% http://iam1484.org/stats/usage_201409.html
6 13 0.33% 13 0.55% /stats/usage_201710.html
7 17 0.43% 13 0.55% /stats/usage_201904.html
8 78 1.98% 9 0.38% /mpc/
9 7 0.18% 7 0.30% /stats/usage_201612.html
10 7 0.18% 7 0.30% /stats/usage_201701.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2023 51.25% 1649 70.17% /
2 312 7.90% 305 12.98% /stats/usage_201409.html
3 129 3.27% 62 2.64% /stats/
4 73 1.85% 35 1.49% /mxlogic_dump
5 33 0.84% 31 1.32% /stats/usage_201905.html
6 26 0.66% 26 1.11% http://iam1484.org/stats/usage_201409.html
7 17 0.43% 12 0.51% /stats/usage_201904.html
8 13 0.33% 8 0.34% /stats/usage_201710.html
9 78 1.98% 7 0.30% /mpc/
10 8 0.20% 7 0.30% /stats/usage_201504.html

Top 30 of 1914 Total Sites
# Hits Files KBytes Visits Hostname
1 305 7.73% 38 1.20% 1426 2.12% 34 1.44% 216-244-66-237.reverse.wowrack.com
2 86 2.18% 4 0.13% 5 0.01% 1 0.04% 47.254.22.146
3 41 1.04% 19 0.60% 133 0.20% 18 0.76% crawl-66-249-79-155.googlebot.com
4 32 0.81% 17 0.54% 16 0.02% 17 0.72% crawl-66-249-79-153.googlebot.com
5 32 0.81% 23 0.73% 22 0.03% 24 1.01% crawl-66-249-79-198.googlebot.com
6 31 0.79% 17 0.54% 68 0.10% 16 0.68% crawl-66-249-79-156.googlebot.com
7 29 0.73% 14 0.44% 13 0.02% 14 0.59% crawl-66-249-79-202.googlebot.com
8 28 0.71% 16 0.51% 15 0.02% 16 0.68% crawl-66-249-79-200.googlebot.com
9 21 0.53% 0 0.00% 0 0.00% 1 0.04% 4canonwire.com
10 20 0.51% 16 0.51% 33 0.05% 2 0.08% 110.118.229.35.bc.googleusercontent.com
11 20 0.51% 16 0.51% 33 0.05% 2 0.08% 116.84.227.35.bc.googleusercontent.com
12 20 0.51% 16 0.51% 33 0.05% 2 0.08% 15.56.227.35.bc.googleusercontent.com
13 20 0.51% 16 0.51% 33 0.05% 2 0.08% 163.216.74.34.bc.googleusercontent.com
14 18 0.46% 15 0.47% 32 0.05% 2 0.08% 22.246.231.35.bc.googleusercontent.com
15 18 0.46% 16 0.51% 33 0.05% 2 0.08% 253.59.227.35.bc.googleusercontent.com
16 16 0.41% 14 0.44% 31 0.05% 1 0.04% 101.187.196.104.bc.googleusercontent.com
17 16 0.41% 14 0.44% 31 0.05% 1 0.04% 106.208.231.35.bc.googleusercontent.com
18 16 0.41% 14 0.44% 31 0.05% 1 0.04% 12.42.231.35.bc.googleusercontent.com
19 16 0.41% 14 0.44% 31 0.05% 1 0.04% 130.37.237.35.bc.googleusercontent.com
20 16 0.41% 14 0.44% 31 0.05% 1 0.04% 14.10.74.34.bc.googleusercontent.com
21 16 0.41% 14 0.44% 31 0.05% 1 0.04% 142.145.74.34.bc.googleusercontent.com
22 16 0.41% 14 0.44% 31 0.05% 1 0.04% 143.87.74.34.bc.googleusercontent.com
23 16 0.41% 14 0.44% 31 0.05% 1 0.04% 172.114.73.34.bc.googleusercontent.com
24 16 0.41% 14 0.44% 31 0.05% 1 0.04% 177.9.237.35.bc.googleusercontent.com
25 16 0.41% 14 0.44% 31 0.05% 1 0.04% 178.59.74.34.bc.googleusercontent.com
26 16 0.41% 14 0.44% 31 0.05% 1 0.04% 182.94.237.35.bc.googleusercontent.com
27 16 0.41% 14 0.44% 31 0.05% 1 0.04% 187.166.243.35.bc.googleusercontent.com
28 16 0.41% 14 0.44% 31 0.05% 1 0.04% 224.247.231.35.bc.googleusercontent.com
29 16 0.41% 14 0.44% 31 0.05% 1 0.04% 238.168.237.35.bc.googleusercontent.com
30 16 0.41% 14 0.44% 31 0.05% 1 0.04% 252.216.74.34.bc.googleusercontent.com

Top 10 of 1914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 7.73% 38 1.20% 1426 2.12% 34 1.44% 216-244-66-237.reverse.wowrack.com
2 12 0.30% 12 0.38% 1325 1.97% 11 0.46% server-2b-r57.ipv4.syd02.ds.network
3 11 0.28% 10 0.32% 1110 1.65% 1 0.04% 152.92.178.25
4 10 0.25% 10 0.32% 1104 1.64% 10 0.42% 192-227-158-57-host.colocrossing.com
5 8 0.20% 8 0.25% 972 1.44% 8 0.34% 47.244.235.147
6 9 0.23% 9 0.28% 894 1.33% 9 0.38% ec2-54-255-188-140.ap-southeast-1.compute.amazonaws.com
7 8 0.20% 8 0.25% 883 1.31% 8 0.34% 47.91.18.106
8 9 0.23% 9 0.28% 775 1.15% 8 0.34% 134-104-99-93.finalhosting.cz
9 6 0.15% 6 0.19% 729 1.08% 4 0.17% 103.123.0.205
10 6 0.15% 6 0.19% 729 1.08% 6 0.25% 47.75.247.184

Top 30 of 254 Total Referrers
# Hits Referrer
1 1945 49.28% - (Direct Request)
2 657 16.65% http://cialisvie.com/
3 404 10.24% http://viagraawithoutdoctor.com/
4 305 7.73% http://cialisya.com/
5 86 2.18% http://canadiannpharmacy.com/
6 14 0.35% http://www.avtoimporter.ru
7 10 0.25% https://lolzteam.net/market/
8 9 0.23% https://fraud-life.co
9 8 0.20% http://free-games-download.falcoware.com
10 7 0.18% http://www.avtoimporter.ru/
11 7 0.18% https://ok.ru/partnerki
12 7 0.18% https://vk.com/partnerskie_programmy_net
13 6 0.15% https://hydra-catalog19.com/
14 5 0.13% https://ccc.sb
15 5 0.13% https://fraud-life.co/
16 5 0.13% https://hydra2onion.biz
17 5 0.13% https://hydra2onion.biz/
18 5 0.13% https://hydraonionmarket.com/
19 5 0.13% https://hydraru-19.com
20 5 0.13% https://hydraru-19.com/
21 5 0.13% https://hydraru2019.cn/
22 4 0.10% https://hydra-2019.cn
23 4 0.10% https://t.me/partnerskie_programmy
24 4 0.10% https://www.osago-drive.com/
25 3 0.08% http://free-games-download.falcoware.com/
26 3 0.08% http://mercenaries.pw/
27 3 0.08% http://ubrat-iz-zhizni.pw/
28 3 0.08% https://arcticboost.net
29 3 0.08% https://hydra-catalog19.com
30 3 0.08% https://hydraru2019.net/

Top 15 of 118 Total User Agents
# Hits User Agent
1 1479 37.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 701 17.76% ZoominfoBot (zoominfobot at zoominfo dot com)
3 305 7.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 150 3.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 137 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 120 3.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 118 2.99% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 98 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 87 2.20% python-requests/2.22.0
10 83 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 70 1.77% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
12 59 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 46 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 45 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 42 1.06% Go-http-client/1.1

Usage by Country for June 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 1856 47.02% 1243 39.25% 26921 39.95% US Commercial
2 1375 34.84% 1225 38.68% 26831 39.81% Unresolved/Unknown
3 203 5.14% 195 6.16% 3483 5.17% Network
4 88 2.23% 88 2.78% 1406 2.09% Brazil
5 87 2.20% 82 2.59% 1277 1.89% Russian Federation
6 52 1.32% 52 1.64% 377 0.56% Thailand
7 45 1.14% 45 1.42% 42 0.06% Indonesia
8 36 0.91% 32 1.01% 1472 2.18% Germany
9 23 0.58% 23 0.73% 269 0.40% Netherlands
10 14 0.35% 14 0.44% 789 1.17% Czech Republic
11 12 0.30% 12 0.38% 11 0.02% Cambodia
12 11 0.28% 11 0.35% 239 0.35% Ecuador
13 10 0.25% 10 0.32% 776 1.15% Italy
14 10 0.25% 10 0.32% 238 0.35% Ukraine
15 9 0.23% 9 0.28% 118 0.18% Colombia
16 8 0.20% 8 0.25% 455 0.67% France
17 8 0.20% 8 0.25% 227 0.34% Nepal
18 7 0.18% 7 0.22% 116 0.17% Poland
19 6 0.15% 6 0.19% 6 0.01% Non-Profit Organization
20 6 0.15% 6 0.19% 6 0.01% Central African Republic
21 6 0.15% 6 0.19% 115 0.17% China
22 5 0.13% 5 0.16% 352 0.52% Chile
23 5 0.13% 5 0.16% 246 0.36% British Indian Ocean Territory
24 4 0.10% 4 0.13% 113 0.17% Old style Arpanet (arpa)
25 4 0.10% 4 0.13% 4 0.01% South Africa
26 3 0.08% 3 0.09% 112 0.17% Argentina
27 3 0.08% 3 0.09% 122 0.18% Bolivia
28 3 0.08% 3 0.09% 3 0.00% Georgia
29 3 0.08% 3 0.09% 3 0.00% Greece
30 3 0.08% 3 0.09% 3 0.00% India


Generated by Webalizer Version 2.01