Usage Statistics for iam1484.org

Summary Period: December 2016
Generated 01-Jan-2017 00:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 20147
Total Files 15798
Total Pages 15524
Total Visits 4199
Total KBytes 1036910
Total Unique Sites 2466
Total Unique URLs 106
Total Unique Referrers 349
Total Unique User Agents 124
. Avg Max
Hits per Hour 27 1328
Hits per Day 649 3296
Files per Day 509 1417
Pages per Day 500 1431
Visits per Day 135 471
KBytes per Day 33449 80905
Hits by Response Code
Code 200 - OK 15798
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 302 - Found 2364
Code 304 - Not Modified 34
Code 403 - Forbidden 24
Code 404 - Not Found 1913

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1057 5.25% 1029 6.51% 1027 6.62% 90 2.14% 55 2.23% 38683 3.73%
2 886 4.40% 859 5.44% 861 5.55% 76 1.81% 47 1.91% 31123 3.00%
3 542 2.69% 521 3.30% 524 3.38% 130 3.10% 106 4.30% 40075 3.86%
4 738 3.66% 697 4.41% 703 4.53% 143 3.41% 113 4.58% 67793 6.54%
5 910 4.52% 897 5.68% 903 5.82% 105 2.50% 61 2.47% 64478 6.22%
6 976 4.84% 964 6.10% 964 6.21% 133 3.17% 119 4.83% 70217 6.77%
7 1007 5.00% 960 6.08% 961 6.19% 107 2.55% 101 4.10% 80905 7.80%
8 927 4.60% 895 5.67% 897 5.78% 64 1.52% 64 2.60% 76073 7.34%
9 740 3.67% 715 4.53% 717 4.62% 220 5.24% 210 8.52% 61769 5.96%
10 650 3.23% 638 4.04% 639 4.12% 256 6.10% 239 9.69% 57234 5.52%
11 1597 7.93% 925 5.86% 876 5.64% 311 7.41% 276 11.19% 75127 7.25%
12 3296 16.36% 1163 7.36% 932 6.00% 471 11.22% 393 15.94% 57416 5.54%
13 566 2.81% 540 3.42% 540 3.48% 206 4.91% 181 7.34% 48817 4.71%
14 554 2.75% 528 3.34% 530 3.41% 234 5.57% 203 8.23% 47012 4.53%
15 602 2.99% 569 3.60% 574 3.70% 228 5.43% 215 8.72% 48974 4.72%
16 579 2.87% 556 3.52% 559 3.60% 209 4.98% 190 7.70% 48894 4.72%
17 93 0.46% 73 0.46% 77 0.50% 66 1.57% 51 2.07% 2051 0.20%
18 1445 7.17% 1417 8.97% 1431 9.22% 254 6.05% 243 9.85% 17143 1.65%
19 101 0.50% 58 0.37% 57 0.37% 42 1.00% 50 2.03% 686 0.07%
20 72 0.36% 31 0.20% 31 0.20% 30 0.71% 36 1.46% 770 0.07%
21 134 0.67% 117 0.74% 116 0.75% 89 2.12% 89 3.61% 6909 0.67%
22 114 0.57% 82 0.52% 84 0.54% 58 1.38% 66 2.68% 3635 0.35%
23 111 0.55% 105 0.66% 104 0.67% 77 1.83% 78 3.16% 5492 0.53%
24 131 0.65% 115 0.73% 115 0.74% 87 2.07% 85 3.45% 7846 0.76%
25 113 0.56% 87 0.55% 82 0.53% 48 1.14% 56 2.27% 3722 0.36%
26 80 0.40% 71 0.45% 73 0.47% 49 1.17% 46 1.87% 4433 0.43%
27 306 1.52% 277 1.75% 278 1.79% 39 0.93% 24 0.97% 20778 2.00%
28 310 1.54% 304 1.92% 302 1.95% 35 0.83% 30 1.22% 21595 2.08%
29 192 0.95% 167 1.06% 166 1.07% 75 1.79% 76 3.08% 11572 1.12%
30 1172 5.82% 314 1.99% 276 1.78% 198 4.72% 185 7.50% 7773 0.75%
31 146 0.72% 124 0.78% 125 0.81% 93 2.21% 90 3.65% 7913 0.76%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 654 3.25% 16 514 3.25% 15 487 3.14% 1283 39763 3.83%
1 21 652 3.24% 16 499 3.16% 15 469 3.02% 1245 38597 3.72%
2 26 811 4.03% 19 602 3.81% 18 578 3.72% 1406 43585 4.20%
3 27 846 4.20% 22 698 4.42% 22 683 4.40% 1456 45126 4.35%
4 26 825 4.09% 21 661 4.18% 20 639 4.12% 1400 43403 4.19%
5 40 1254 6.22% 26 812 5.14% 24 771 4.97% 1437 44534 4.29%
6 33 1035 5.14% 20 642 4.06% 20 623 4.01% 1335 41394 3.99%
7 31 974 4.83% 19 590 3.73% 18 573 3.69% 1329 41214 3.97%
8 28 877 4.35% 20 638 4.04% 20 623 4.01% 1315 40760 3.93%
9 25 785 3.90% 17 545 3.45% 17 533 3.43% 1307 40522 3.91%
10 22 707 3.51% 16 506 3.20% 16 502 3.23% 1151 35692 3.44%
11 17 542 2.69% 15 480 3.04% 15 484 3.12% 1247 38648 3.73%
12 17 535 2.66% 14 443 2.80% 14 439 2.83% 1130 35032 3.38%
13 22 711 3.53% 19 597 3.78% 19 591 3.81% 1256 38926 3.75%
14 24 748 3.71% 20 648 4.10% 21 656 4.23% 1405 43552 4.20%
15 21 651 3.23% 20 627 3.97% 20 627 4.04% 1407 43607 4.21%
16 27 864 4.29% 24 767 4.86% 24 754 4.86% 1422 44081 4.25%
17 31 964 4.78% 24 759 4.80% 24 760 4.90% 1864 57787 5.57%
18 63 1960 9.73% 60 1871 11.84% 60 1876 12.08% 1816 56296 5.43%
19 20 627 3.11% 18 564 3.57% 18 565 3.64% 1419 43999 4.24%
20 21 681 3.38% 18 563 3.56% 18 560 3.61% 1381 42798 4.13%
21 29 921 4.57% 17 536 3.39% 17 533 3.43% 1249 38705 3.73%
22 22 690 3.42% 17 554 3.51% 17 527 3.39% 1300 40299 3.89%
23 26 833 4.13% 22 682 4.32% 21 671 4.32% 1890 58590 5.65%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 2455 12.19% 267300 25.78% /stats/usage_201506.html
2 2303 11.43% 3995 0.39% /
3 2194 10.89% 242289 23.37% /stats/usage_201409.html
4 1909 9.48% 7893 0.76% /mpc/docs/SiteMgr/desktop_login_main.htm
5 1839 9.13% 209136 20.17% /stats/usage_201604.html
6 1811 8.99% 199074 19.20% /stats/usage_201403.html
7 1559 7.74% 16010 1.54% /stats/
8 200 0.99% 22073 2.13% /stats/usage_201611.html
9 192 0.95% 6571 0.63% /stats/usage_201612.html
10 83 0.41% 124 0.01% /style.css
11 61 0.30% 85 0.01% /img/
12 60 0.30% 63 0.01% /mpc/
13 54 0.27% 6332 0.61% /stats/usage_201412.html
14 46 0.23% 44 0.00% /cgi-local/
15 41 0.20% 4653 0.45% /stats/usage_201510.html
16 39 0.19% 1 0.00% /mxlogic_dump
17 33 0.16% 111 0.01% /mpc/docs/SiteMgr/
18 30 0.15% 29 0.00% /mpc/docs/themes/
19 24 0.12% 36 0.00% /mpc/docs/
20 22 0.11% 21 0.00% /mpc/docs/styles/
21 22 0.11% 2453 0.24% /stats/usage_201507.html
22 19 0.09% 2214 0.21% /stats/usage_201410.html
23 19 0.09% 2167 0.21% /stats/usage_201603.html
24 18 0.09% 18 0.00% /mpc/docs/Site/WATPreview/
25 17 0.08% 1908 0.18% /stats/usage_201508.html
26 17 0.08% 1913 0.18% /stats/usage_201601.html
27 17 0.08% 1938 0.19% /stats/usage_201602.html
28 16 0.08% 1772 0.17% /stats/usage_201512.html
29 16 0.08% 1758 0.17% http://iam1484.org/stats/usage_201506.html
30 15 0.07% 1688 0.16% /stats/usage_201501.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 2455 12.19% 267300 25.78% /stats/usage_201506.html
2 2194 10.89% 242289 23.37% /stats/usage_201409.html
3 1839 9.13% 209136 20.17% /stats/usage_201604.html
4 1811 8.99% 199074 19.20% /stats/usage_201403.html
5 200 0.99% 22073 2.13% /stats/usage_201611.html
6 1559 7.74% 16010 1.54% /stats/
7 1909 9.48% 7893 0.76% /mpc/docs/SiteMgr/desktop_login_main.htm
8 192 0.95% 6571 0.63% /stats/usage_201612.html
9 54 0.27% 6332 0.61% /stats/usage_201412.html
10 41 0.20% 4653 0.45% /stats/usage_201510.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 2303 11.43% 967 23.24% /
2 1839 9.13% 797 19.15% /stats/usage_201604.html
3 1909 9.48% 574 13.79% /mpc/docs/SiteMgr/desktop_login_main.htm
4 1811 8.99% 487 11.70% /stats/usage_201403.html
5 1559 7.74% 332 7.98% /stats/
6 2455 12.19% 208 5.00% /stats/usage_201506.html
7 192 0.95% 144 3.46% /stats/usage_201612.html
8 2194 10.89% 84 2.02% /stats/usage_201409.html
9 54 0.27% 36 0.87% /stats/usage_201412.html
10 60 0.30% 35 0.84% /mpc/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2303 11.43% 952 22.90% /
2 1811 8.99% 769 18.50% /stats/usage_201403.html
3 1909 9.48% 562 13.52% /mpc/docs/SiteMgr/desktop_login_main.htm
4 1839 9.13% 523 12.58% /stats/usage_201604.html
5 1559 7.74% 338 8.13% /stats/
6 2455 12.19% 246 5.92% /stats/usage_201506.html
7 192 0.95% 144 3.46% /stats/usage_201612.html
8 2194 10.89% 43 1.03% /stats/usage_201409.html
9 54 0.27% 42 1.01% /stats/usage_201412.html
10 200 0.99% 35 0.84% /stats/usage_201611.html

Top 30 of 2466 Total Sites
# Hits Files KBytes Visits Hostname
1 4237 21.03% 4237 26.82% 466695 45.01% 67 1.60% 46.161.9.12
2 3356 16.66% 3356 21.24% 254665 24.56% 93 2.21% 109.86.72.210
3 510 2.53% 510 3.23% 874 0.08% 1 0.02% 62.205.79.89
4 420 2.08% 420 2.66% 720 0.07% 1 0.02% 62.205.97.158
5 303 1.50% 0 0.00% 3 0.00% 2 0.05% 120.52.72.52
6 151 0.75% 0 0.00% 6 0.00% 2 0.05% 120.52.72.56
7 151 0.75% 151 0.96% 16749 1.62% 2 0.05% 91.215.154.136
8 132 0.66% 132 0.84% 14536 1.40% 38 0.90% 46.161.9.10
9 129 0.64% 129 0.82% 1835 0.18% 1 0.02% 178.151.21.209
10 116 0.58% 109 0.69% 5000 0.48% 48 1.14% 207.46.13.160
11 114 0.57% 112 0.71% 2881 0.28% 1 0.02% 5.9.111.70
12 100 0.50% 0 0.00% 3 0.00% 2 0.05% 120.52.72.58
13 86 0.43% 86 0.54% 147 0.01% 1 0.02% 91.181.83.117
14 85 0.42% 0 0.00% 2 0.00% 1 0.02% 120.52.72.54
15 85 0.42% 0 0.00% 2 0.00% 1 0.02% 120.52.72.59
16 73 0.36% 73 0.46% 134 0.01% 47 1.12% 46.48.13.161
17 72 0.36% 24 0.15% 277 0.03% 5 0.12% 192.99.128.170
18 66 0.33% 18 0.11% 188 0.02% 4 0.10% 94.20.21.38
19 65 0.32% 34 0.22% 1115 0.11% 23 0.55% 5.255.250.93
20 53 0.26% 13 0.08% 318 0.03% 5 0.12% 77.81.226.238
21 51 0.25% 11 0.07% 98 0.01% 3 0.07% 192.169.153.232
22 48 0.24% 16 0.10% 184 0.02% 3 0.07% 213.184.224.108
23 47 0.23% 47 0.30% 484 0.05% 1 0.02% 211.138.60.23
24 46 0.23% 2 0.01% 5 0.00% 2 0.05% 117.169.86.143
25 45 0.22% 5 0.03% 9 0.00% 4 0.10% 200.86.113.167
26 44 0.22% 36 0.23% 865 0.08% 3 0.07% 136.243.36.95
27 42 0.21% 42 0.27% 532 0.05% 3 0.07% 110.4.24.171
28 42 0.21% 0 0.00% 0 0.00% 0 0.00% 117.169.86.163
29 38 0.19% 38 0.24% 4456 0.43% 31 0.74% 109.86.71.72
30 37 0.18% 13 0.08% 124 0.01% 3 0.07% 111.56.4.36

Top 10 of 2466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4237 21.03% 4237 26.82% 466695 45.01% 67 1.60% 46.161.9.12
2 3356 16.66% 3356 21.24% 254665 24.56% 93 2.21% 109.86.72.210
3 151 0.75% 151 0.96% 16749 1.62% 2 0.05% 91.215.154.136
4 132 0.66% 132 0.84% 14536 1.40% 38 0.90% 46.161.9.10
5 116 0.58% 109 0.69% 5000 0.48% 48 1.14% 207.46.13.160
6 38 0.19% 38 0.24% 4456 0.43% 31 0.74% 109.86.71.72
7 114 0.57% 112 0.71% 2881 0.28% 1 0.02% 5.9.111.70
8 25 0.12% 25 0.16% 2747 0.26% 5 0.12% 46.166.186.250
9 20 0.10% 20 0.13% 2197 0.21% 4 0.10% 46.166.138.141
10 31 0.15% 25 0.16% 2034 0.20% 18 0.43% 113.18.193.7

Top 30 of 349 Total Referrers
# Hits Referrer
1 2116 10.50% - (Direct Request)
2 1016 5.04% http://www.flagcounter.me
3 948 4.71% http://provigil-modafinil.top
4 748 3.71% http://online8pharmacy.com
5 668 3.32% http://imamsrabbis.org/
6 596 2.96% http://slimex365.top
7 544 2.70% http://cialis-freetrial.website
8 498 2.47% http://viagrafree.men
9 474 2.35% http://ibuprofen800mg.bid
10 416 2.06% http://prozac-fluoxetine.bid
11 378 1.88% http://narko-klinika-moskva.ru/
12 336 1.67% http://cialiscoupon.pw
13 333 1.65% http://buyclomid.website
14 333 1.65% http://sildenafilcitrate.win
15 327 1.62% http://sildenafilcitrateonline.com
16 277 1.37% http://cialis-trial.ru
17 179 0.89% http://phentermine375mgbuyonline.bid/
18 157 0.78% http://www.xanaxordercanada.bid/
19 153 0.76% http://cialisfree.bid
20 144 0.71% http://ecasino.com
21 141 0.70% http://seroquel100mg.com
22 139 0.69% http://www.buyadderallonline.bid/
23 138 0.68% http://erectiledysfunctionpills.bid
24 132 0.66% http://cialisfree.win
25 123 0.61% http://www.tramadol50hcl.bid/
26 111 0.55% http://buyviagrageneric.bid/
27 111 0.55% http://phentermine375mgbuyonline.bid
28 102 0.51% http://www.buyviagrafromcanada.bid/
29 100 0.50% http://www.wwwph.bid/
30 97 0.48% http://www.viagrabuyonlinepills.bid/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% iam1484.org

Top 15 of 124 Total User Agents
# Hits User Agent
1 3651 18.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2074 10.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 2003 9.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 1630 8.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1017 5.05% Mozilla/4.0 (compatible; Synapse)
6 909 4.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 489 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 456 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 437 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/5
10 364 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
11 359 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
12 352 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
13 352 1.75% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
14 347 1.72% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
15 347 1.72% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/

Usage by Country for December 2016

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 20093 99.73% 15744 99.66% 1034802 99.80% Unresolved/Unknown
2 44 0.22% 44 0.28% 2098 0.20% US Commercial
3 10 0.05% 10 0.06% 10 0.00% Germany


Generated by Webalizer Version 2.01