Usage Statistics for iam1484.org

Summary Period: January 2016
Generated 01-Feb-2016 00:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 29820
Total Files 28756
Total Pages 29085
Total Visits 8778
Total KBytes 522195
Total Unique Sites 7293
Total Unique URLs 77
Total Unique Referrers 443
Total Unique User Agents 135
. Avg Max
Hits per Hour 40 14906
Hits per Day 961 15302
Files per Day 927 15247
Pages per Day 938 15271
Visits per Day 283 5110
KBytes per Day 16845 163231
Hits by Response Code
Code 200 - OK 28756
Code 301 - Moved Permanently 18
Code 302 - Found 64
Code 304 - Not Modified 40
Code 403 - Forbidden 240
Code 404 - Not Found 693
Code 410 - Gone 9

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 1572 5.27% 1530 5.32% 1546 5.32% 66 0.75% 46 0.63% 89714 17.18%
2 1420 4.76% 1308 4.55% 1377 4.73% 60 0.68% 45 0.62% 46419 8.89%
3 751 2.52% 658 2.29% 703 2.42% 53 0.60% 44 0.60% 23696 4.54%
4 412 1.38% 366 1.27% 386 1.33% 59 0.67% 55 0.75% 12016 2.30%
5 337 1.13% 316 1.10% 324 1.11% 69 0.79% 46 0.63% 12612 2.42%
6 530 1.78% 492 1.71% 511 1.76% 66 0.75% 52 0.71% 16737 3.21%
7 238 0.80% 210 0.73% 214 0.74% 75 0.85% 53 0.73% 2596 0.50%
8 324 1.09% 307 1.07% 313 1.08% 98 1.12% 54 0.74% 6895 1.32%
9 411 1.38% 361 1.26% 375 1.29% 84 0.96% 59 0.81% 15646 3.00%
10 292 0.98% 264 0.92% 269 0.92% 106 1.21% 59 0.81% 6003 1.15%
11 334 1.12% 306 1.06% 315 1.08% 87 0.99% 65 0.89% 9028 1.73%
12 166 0.56% 139 0.48% 141 0.48% 54 0.62% 42 0.58% 2325 0.45%
13 327 1.10% 297 1.03% 309 1.06% 70 0.80% 53 0.73% 9053 1.73%
14 332 1.11% 301 1.05% 316 1.09% 69 0.79% 58 0.80% 10070 1.93%
15 260 0.87% 213 0.74% 222 0.76% 51 0.58% 45 0.62% 2604 0.50%
16 138 0.46% 119 0.41% 113 0.39% 47 0.54% 48 0.66% 2048 0.39%
17 286 0.96% 250 0.87% 247 0.85% 59 0.67% 62 0.85% 4830 0.92%
18 125 0.42% 105 0.37% 114 0.39% 51 0.58% 45 0.62% 2061 0.39%
19 186 0.62% 158 0.55% 167 0.57% 57 0.65% 46 0.63% 3596 0.69%
20 141 0.47% 128 0.45% 130 0.45% 55 0.63% 53 0.73% 2619 0.50%
21 15302 51.31% 15247 53.02% 15271 52.50% 5110 58.21% 5103 69.97% 163231 31.26%
22 184 0.62% 165 0.57% 168 0.58% 44 0.50% 35 0.48% 3712 0.71%
23 123 0.41% 111 0.39% 113 0.39% 55 0.63% 44 0.60% 7047 1.35%
24 150 0.50% 129 0.45% 134 0.46% 53 0.60% 45 0.62% 1811 0.35%
25 203 0.68% 177 0.62% 178 0.61% 52 0.59% 43 0.59% 5490 1.05%
26 165 0.55% 126 0.44% 144 0.50% 53 0.60% 42 0.58% 2874 0.55%
27 4339 14.55% 4318 15.02% 4321 14.86% 1753 19.97% 1741 23.87% 46226 8.85%
28 213 0.71% 145 0.50% 153 0.53% 39 0.44% 25 0.34% 2994 0.57%
29 343 1.15% 322 1.12% 324 1.11% 234 2.67% 225 3.09% 4794 0.92%
30 68 0.23% 57 0.20% 62 0.21% 33 0.38% 22 0.30% 1121 0.21%
31 148 0.50% 131 0.46% 125 0.43% 30 0.34% 27 0.37% 2327 0.45%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 1.38% 11 363 1.26% 12 377 1.30% 238 7377 1.41%
1 495 15371 51.55% 494 15328 53.30% 494 15337 52.73% 5182 160654 30.77%
2 12 378 1.27% 10 338 1.18% 11 341 1.17% 206 6374 1.22%
3 144 4465 14.97% 142 4417 15.36% 143 4440 15.27% 1664 51569 9.88%
4 6 189 0.63% 5 165 0.57% 5 168 0.58% 154 4777 0.91%
5 13 430 1.44% 12 384 1.34% 12 398 1.37% 645 19982 3.83%
6 7 220 0.74% 5 173 0.60% 5 182 0.63% 169 5251 1.01%
7 12 376 1.26% 10 318 1.11% 10 338 1.16% 312 9664 1.85%
8 20 629 2.11% 18 567 1.97% 19 594 2.04% 588 18243 3.49%
9 12 378 1.27% 11 360 1.25% 11 361 1.24% 213 6605 1.26%
10 4 146 0.49% 3 110 0.38% 3 123 0.42% 100 3108 0.60%
11 16 521 1.75% 15 465 1.62% 15 494 1.70% 579 17953 3.44%
12 40 1252 4.20% 39 1217 4.23% 39 1225 4.21% 2495 77334 14.81%
13 15 483 1.62% 13 426 1.48% 14 448 1.54% 507 15726 3.01%
14 10 335 1.12% 9 303 1.05% 10 312 1.07% 230 7134 1.37%
15 7 222 0.74% 6 199 0.69% 6 199 0.68% 267 8262 1.58%
16 6 211 0.71% 5 184 0.64% 6 192 0.66% 179 5545 1.06%
17 8 275 0.92% 7 231 0.80% 7 245 0.84% 216 6705 1.28%
18 8 278 0.93% 7 246 0.86% 7 239 0.82% 226 7003 1.34%
19 10 333 1.12% 9 298 1.04% 9 307 1.06% 350 10845 2.08%
20 41 1277 4.28% 38 1183 4.11% 39 1234 4.24% 1235 38296 7.33%
21 21 670 2.25% 19 610 2.12% 20 636 2.19% 491 15231 2.92%
22 9 296 0.99% 8 271 0.94% 8 273 0.94% 127 3932 0.75%
23 21 673 2.26% 19 600 2.09% 20 622 2.14% 472 14625 2.80%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 19583 65.67% 201820 38.65% /stats/
2 3074 10.31% 4957 0.95% /
3 356 1.19% 371 0.07% /mpc/
4 327 1.10% 454 0.09% /img/
5 302 1.01% 455 0.09% /mpc/docs/
6 284 0.95% 11 0.00% /mxlogic_dump
7 276 0.93% 4337 0.83% /mpc/docs/SiteMgr/desktop_main2.htm
8 269 0.90% 29334 5.62% /stats/usage_201506.html
9 257 0.86% 28031 5.37% /stats/usage_201403.html
10 253 0.85% 240 0.05% /cgi-local/
11 252 0.85% 25608 4.90% /stats/usage_201401.html
12 220 0.74% 24126 4.62% /stats/usage_201404.html
13 207 0.69% 694 0.13% /mpc/docs/SiteMgr/
14 205 0.69% 20133 3.86% /stats/usage_201312.html
15 190 0.64% 206 0.04% /mpc/docs/Site/
16 181 0.61% 19988 3.83% /stats/usage_201409.html
17 127 0.43% 14681 2.81% /stats/usage_201410.html
18 124 0.42% 14254 2.73% /stats/usage_201502.html
19 124 0.42% 13670 2.62% /stats/usage_201509.html
20 122 0.41% 4351 0.83% /stats/usage_201307.html
21 121 0.41% 5366 1.03% /stats/usage_201310.html
22 114 0.38% 12688 2.43% /stats/usage_201503.html
23 111 0.37% 12402 2.38% /stats/usage_201405.html
24 107 0.36% 11933 2.29% /stats/usage_201507.html
25 96 0.32% 97 0.02% /mpc/docs/Site/WATPreview/
26 96 0.32% 208 0.04% /mpc/docs/SiteMgr/ed_newtheme.htm
27 96 0.32% 990 0.19% http://www.iam1484.org/stats/
28 94 0.32% 4352 0.83% /stats/usage_201306.html
29 90 0.30% 88 0.02% /mpc/docs/styles/
30 82 0.27% 80 0.02% /mpc/docs/themes/

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 19583 65.67% 201820 38.65% /stats/
2 269 0.90% 29334 5.62% /stats/usage_201506.html
3 257 0.86% 28031 5.37% /stats/usage_201403.html
4 252 0.85% 25608 4.90% /stats/usage_201401.html
5 220 0.74% 24126 4.62% /stats/usage_201404.html
6 205 0.69% 20133 3.86% /stats/usage_201312.html
7 181 0.61% 19988 3.83% /stats/usage_201409.html
8 127 0.43% 14681 2.81% /stats/usage_201410.html
9 124 0.42% 14254 2.73% /stats/usage_201502.html
10 124 0.42% 13670 2.62% /stats/usage_201509.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 19583 65.67% 6986 80.03% /stats/
2 3074 10.31% 1012 11.59% /
3 269 0.90% 77 0.88% /stats/usage_201506.html
4 67 0.22% 61 0.70% http://iam1484.org/
5 356 1.19% 54 0.62% /mpc/
6 107 0.36% 43 0.49% /stats/usage_201507.html
7 56 0.19% 37 0.42% /stats/usage_201601.html
8 96 0.32% 29 0.33% http://www.iam1484.org/stats/
9 327 1.10% 23 0.26% /img/
10 207 0.69% 22 0.25% /mpc/docs/SiteMgr/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 19583 65.67% 6984 80.09% /stats/
2 3074 10.31% 985 11.30% /
3 269 0.90% 78 0.89% /stats/usage_201506.html
4 67 0.22% 61 0.70% http://iam1484.org/
5 56 0.19% 47 0.54% /stats/usage_201601.html
6 356 1.19% 35 0.40% /mpc/
7 80 0.27% 35 0.40% /stats/usage_201402.html
8 96 0.32% 29 0.33% http://www.iam1484.org/stats/
9 107 0.36% 25 0.29% /stats/usage_201507.html
10 327 1.10% 23 0.26% /img/

Top 30 of 7293 Total Sites
# Hits Files KBytes Visits Hostname
1 1448 4.86% 1424 4.95% 89054 17.05% 18 0.21% 188.143.232.22
2 1346 4.51% 1265 4.40% 49704 9.52% 11 0.13% 188.143.232.11
3 1292 4.33% 1292 4.49% 2214 0.42% 14 0.16% 62.210.182.223
4 462 1.55% 435 1.51% 16315 3.12% 5 0.06% 188.143.232.24
5 382 1.28% 352 1.22% 17101 3.27% 6 0.07% 188.143.232.10
6 307 1.03% 285 0.99% 11610 2.22% 6 0.07% 188.143.232.19
7 248 0.83% 230 0.80% 8799 1.68% 3 0.03% 188.143.232.15
8 231 0.77% 218 0.76% 12776 2.45% 5 0.06% 188.143.232.14
9 196 0.66% 196 0.68% 2021 0.39% 2 0.02% 221.178.182.133
10 179 0.60% 179 0.62% 1845 0.35% 2 0.02% 218.205.17.146
11 174 0.58% 170 0.59% 11902 2.28% 3 0.03% 188.143.232.13
12 164 0.55% 164 0.57% 1691 0.32% 3 0.03% 221.178.182.206
13 161 0.54% 161 0.56% 1660 0.32% 2 0.02% 218.205.17.208
14 147 0.49% 147 0.51% 252 0.05% 49 0.56% 80.237.119.59
15 145 0.49% 145 0.50% 13441 2.57% 29 0.33% 208.167.254.88
16 138 0.46% 138 0.48% 1423 0.27% 2 0.02% 221.178.182.140
17 137 0.46% 137 0.48% 1412 0.27% 2 0.02% 221.178.182.132
18 131 0.44% 131 0.46% 1351 0.26% 3 0.03% 221.178.182.204
19 130 0.44% 130 0.45% 1340 0.26% 2 0.02% 221.178.182.151
20 126 0.42% 126 0.44% 1299 0.25% 2 0.02% 221.178.182.205
21 115 0.39% 115 0.40% 1186 0.23% 3 0.03% 218.205.17.154
22 113 0.38% 113 0.39% 1165 0.22% 2 0.02% 221.178.182.144
23 106 0.36% 95 0.33% 2764 0.53% 3 0.03% 136.243.5.215
24 104 0.35% 104 0.36% 1072 0.21% 2 0.02% 218.205.17.204
25 96 0.32% 96 0.33% 990 0.19% 3 0.03% 221.178.182.150
26 95 0.32% 95 0.33% 979 0.19% 3 0.03% 221.178.182.145
27 93 0.31% 93 0.32% 959 0.18% 2 0.02% 218.205.17.150
28 90 0.30% 90 0.31% 928 0.18% 2 0.02% 221.178.182.162
29 87 0.29% 87 0.30% 897 0.17% 3 0.03% 218.205.17.158
30 83 0.28% 83 0.29% 856 0.16% 2 0.02% 218.205.17.159

Top 10 of 7293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1448 4.86% 1424 4.95% 89054 17.05% 18 0.21% 188.143.232.22
2 1346 4.51% 1265 4.40% 49704 9.52% 11 0.13% 188.143.232.11
3 382 1.28% 352 1.22% 17101 3.27% 6 0.07% 188.143.232.10
4 462 1.55% 435 1.51% 16315 3.12% 5 0.06% 188.143.232.24
5 145 0.49% 145 0.50% 13441 2.57% 29 0.33% 208.167.254.88
6 231 0.77% 218 0.76% 12776 2.45% 5 0.06% 188.143.232.14
7 174 0.58% 170 0.59% 11902 2.28% 3 0.03% 188.143.232.13
8 307 1.03% 285 0.99% 11610 2.22% 6 0.07% 188.143.232.19
9 248 0.83% 230 0.80% 8799 1.68% 3 0.03% 188.143.232.15
10 30 0.10% 30 0.10% 3296 0.63% 6 0.07% 178.187.119.192

Top 30 of 443 Total Referrers
# Hits Referrer
1 8156 27.35% - (Direct Request)
2 1292 4.33% http://www.tout-shopper.com/
3 189 0.63% http://pharm-solutions.com
4 165 0.55% http://zerodebtproject.com
5 164 0.55% http://cravegravy.com
6 164 0.55% http://openseasonpress.com
7 164 0.55% http://redplv.net
8 163 0.55% http://autocurate.net
9 163 0.55% http://pythoncombine.com
10 162 0.54% http://infillkommunikation.com
11 162 0.54% http://newjerseycustomhomebuilders.com
12 162 0.54% http://northeastrbd.com
13 161 0.54% http://aeroshellstore.com
14 161 0.54% http://buhariankids.com
15 161 0.54% http://cucumberpatchuk.com
16 161 0.54% http://wealthfreedom168.com
17 160 0.54% http://aolmailing.com
18 160 0.54% http://dorset-hotel.com
19 160 0.54% http://powellriveronline.com
20 159 0.53% http://ekaluckv.com
21 159 0.53% http://generationds.com
22 159 0.53% http://mrddawareness.com
23 159 0.53% http://springfieldartstickets.com
24 159 0.53% http://znalciaodhadci.com
25 158 0.53% http://discountontario.com
26 158 0.53% http://emikonelektronik.com
27 158 0.53% http://health-lifetips.com
28 158 0.53% http://importflowerservice.com
29 158 0.53% http://phpole.com
30 158 0.53% http://waitawareness.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% female cat names

Top 15 of 135 Total User Agents
# Hits User Agent
1 24193 81.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1292 4.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
3 874 2.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 453 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 382 1.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 253 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 216 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 192 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 147 0.49% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 144 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
11 144 0.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
12 108 0.36% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
13 86 0.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
14 76 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 72 0.24% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US

Usage by Country for January 2016

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 29629 99.36% 28581 99.39% 517742 99.15% Unresolved/Unknown
2 99 0.33% 94 0.33% 2946 0.56% Germany
3 42 0.14% 35 0.12% 200 0.04% US Commercial
4 29 0.10% 25 0.09% 1285 0.25% Network
5 9 0.03% 9 0.03% 9 0.00% Switzerland
6 9 0.03% 9 0.03% 9 0.00% Ukraine
7 2 0.01% 2 0.01% 2 0.00% Non-Profit Organization
8 1 0.00% 1 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.01