Usage Statistics for iam1484.org

Summary Period: May 2019
Generated 01-Jun-2019 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 8302
Total Files 7389
Total Pages 7435
Total Visits 2702
Total KBytes 72356
Total Unique Sites 2366
Total Unique URLs 128
Total Unique Referrers 207
Total Unique User Agents 122
. Avg Max
Hits per Hour 11 2279
Hits per Day 267 2451
Files per Day 238 2417
Pages per Day 239 2419
Visits per Day 87 449
KBytes per Day 2334 22852
Hits by Response Code
Code 200 - OK 7389
Code 300 - Multiple Choices 8
Code 301 - Moved Permanently 2
Code 302 - Found 26
Code 304 - Not Modified 13
Code 403 - Forbidden 12
Code 404 - Not Found 840
Code 415 - Unsupported Media Type 12

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 124 1.49% 100 1.35% 100 1.34% 81 3.00% 86 3.63% 661 0.91%
2 128 1.54% 100 1.35% 101 1.36% 71 2.63% 67 2.83% 2250 3.11%
3 88 1.06% 58 0.78% 60 0.81% 52 1.92% 55 2.32% 745 1.03%
4 60 0.72% 32 0.43% 37 0.50% 30 1.11% 25 1.06% 1245 1.72%
5 151 1.82% 122 1.65% 124 1.67% 94 3.48% 92 3.89% 1465 2.02%
6 118 1.42% 15 0.20% 27 0.36% 14 0.52% 13 0.55% 630 0.87%
7 89 1.07% 63 0.85% 63 0.85% 62 2.29% 65 2.75% 1291 1.78%
8 96 1.16% 77 1.04% 77 1.04% 66 2.44% 62 2.62% 1735 2.40%
9 138 1.66% 110 1.49% 115 1.55% 75 2.78% 74 3.13% 1517 2.10%
10 122 1.47% 95 1.29% 95 1.28% 69 2.55% 73 3.09% 867 1.20%
11 86 1.04% 54 0.73% 50 0.67% 37 1.37% 35 1.48% 1840 2.54%
12 92 1.11% 74 1.00% 78 1.05% 61 2.26% 60 2.54% 961 1.33%
13 133 1.60% 111 1.50% 111 1.49% 82 3.03% 84 3.55% 3987 5.51%
14 100 1.20% 75 1.02% 75 1.01% 62 2.29% 63 2.66% 1860 2.57%
15 119 1.43% 98 1.33% 97 1.30% 67 2.48% 70 2.96% 1616 2.23%
16 2193 26.42% 2150 29.10% 2160 29.05% 449 16.62% 452 19.10% 22852 31.58%
17 134 1.61% 98 1.33% 98 1.32% 61 2.26% 62 2.62% 1580 2.18%
18 168 2.02% 140 1.89% 134 1.80% 84 3.11% 89 3.76% 2160 2.98%
19 151 1.82% 130 1.76% 126 1.69% 80 2.96% 80 3.38% 1575 2.18%
20 155 1.87% 129 1.75% 130 1.75% 70 2.59% 69 2.92% 3227 4.46%
21 207 2.49% 181 2.45% 181 2.43% 113 4.18% 113 4.78% 1094 1.51%
22 103 1.24% 72 0.97% 73 0.98% 62 2.29% 67 2.83% 1797 2.48%
23 132 1.59% 108 1.46% 112 1.51% 87 3.22% 84 3.55% 1428 1.97%
24 138 1.66% 117 1.58% 118 1.59% 71 2.63% 68 2.87% 1105 1.53%
25 149 1.79% 128 1.73% 126 1.69% 72 2.66% 73 3.09% 932 1.29%
26 164 1.98% 135 1.83% 136 1.83% 85 3.15% 91 3.85% 1309 1.81%
27 152 1.83% 130 1.76% 130 1.75% 86 3.18% 81 3.42% 3787 5.23%
28 131 1.58% 103 1.39% 105 1.41% 73 2.70% 75 3.17% 578 0.80%
29 95 1.14% 74 1.00% 72 0.97% 57 2.11% 64 2.70% 433 0.60%
30 2451 29.52% 2417 32.71% 2419 32.54% 275 10.18% 278 11.75% 5263 7.27%
31 135 1.63% 93 1.26% 105 1.41% 54 2.00% 59 2.49% 568 0.79%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 1.11% 1 56 0.76% 1 56 0.75% 53 1631 2.25%
1 3 101 1.22% 1 60 0.81% 1 60 0.81% 28 878 1.21%
2 16 517 6.23% 15 492 6.66% 15 494 6.64% 65 2013 2.78%
3 11 361 4.35% 10 327 4.43% 10 328 4.41% 130 4024 5.56%
4 6 186 2.24% 5 161 2.18% 5 157 2.11% 62 1924 2.66%
5 4 150 1.81% 3 116 1.57% 3 119 1.60% 60 1853 2.56%
6 7 221 2.66% 6 188 2.54% 6 187 2.52% 159 4932 6.82%
7 3 104 1.25% 1 60 0.81% 1 61 0.82% 42 1294 1.79%
8 6 190 2.29% 5 162 2.19% 5 161 2.17% 74 2296 3.17%
9 73 2268 27.32% 71 2221 30.06% 72 2234 30.05% 735 22786 31.49%
10 1 61 0.73% 0 30 0.41% 1 35 0.47% 37 1161 1.61%
11 7 219 2.64% 6 190 2.57% 6 194 2.61% 55 1692 2.34%
12 76 2379 28.66% 75 2349 31.79% 75 2346 31.55% 122 3791 5.24%
13 7 238 2.87% 3 105 1.42% 3 119 1.60% 82 2532 3.50%
14 7 217 2.61% 6 196 2.65% 6 197 2.65% 138 4289 5.93%
15 3 96 1.16% 1 61 0.83% 2 64 0.86% 39 1223 1.69%
16 2 81 0.98% 1 53 0.72% 1 53 0.71% 60 1853 2.56%
17 6 208 2.51% 5 171 2.31% 5 175 2.35% 44 1357 1.88%
18 3 98 1.18% 2 74 1.00% 2 73 0.98% 46 1440 1.99%
19 2 64 0.77% 0 23 0.31% 1 31 0.42% 33 1027 1.42%
20 3 107 1.29% 2 72 0.97% 2 70 0.94% 66 2059 2.85%
21 2 83 1.00% 1 48 0.65% 1 48 0.65% 45 1382 1.91%
22 4 125 1.51% 2 86 1.16% 2 84 1.13% 38 1169 1.62%
23 4 136 1.64% 2 88 1.19% 2 89 1.20% 121 3749 5.18%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 4419 53.23% 4186 5.79% /
2 2118 25.51% 21689 29.98% /stats/
3 76 0.92% 8393 11.60% /stats/usage_201409.html
4 62 0.75% 44 0.06% /mpc/
5 61 0.73% 52 0.07% /img/
6 58 0.70% 41 0.06% /etc/
7 55 0.66% 38 0.05% /cgi-local/
8 54 0.65% 2 0.00% /mxlogic_dump
9 13 0.16% 10 0.01% /mpc/docs/Site/
10 13 0.16% 1426 1.97% /stats/usage_201710.html
11 12 0.14% 1342 1.85% /stats/usage_201407.html
12 12 0.14% 1350 1.87% /stats/usage_201601.html
13 12 0.14% 1275 1.76% /stats/usage_201809.html
14 12 0.14% 1315 1.82% /stats/usage_201812.html
15 12 0.14% 1428 1.97% /stats/usage_201902.html
16 10 0.12% 9 0.01% /mpc/docs/
17 10 0.12% 18 0.03% /mpc/docs/SiteMgr/
18 10 0.12% 1110 1.53% /stats/usage_201504.html
19 10 0.12% 15 0.02% /style.css
20 9 0.11% 6 0.01% /mpc/docs/themes/
21 9 0.11% 1045 1.44% /stats/usage_201406.html
22 9 0.11% 788 1.09% /stats/usage_201501.html
23 9 0.11% 1002 1.38% /stats/usage_201503.html
24 9 0.11% 997 1.38% /stats/usage_201612.html
25 8 0.10% 6 0.01% /mpc/docs/styles/
26 8 0.10% 355 0.49% /stats/usage_201310.html
27 8 0.10% 897 1.24% /stats/usage_201408.html
28 8 0.10% 932 1.29% /stats/usage_201410.html
29 8 0.10% 879 1.21% /stats/usage_201506.html
30 8 0.10% 912 1.26% /stats/usage_201602.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 2118 25.51% 21689 29.98% /stats/
2 76 0.92% 8393 11.60% /stats/usage_201409.html
3 4419 53.23% 4186 5.79% /
4 12 0.14% 1428 1.97% /stats/usage_201902.html
5 13 0.16% 1426 1.97% /stats/usage_201710.html
6 12 0.14% 1350 1.87% /stats/usage_201601.html
7 12 0.14% 1342 1.85% /stats/usage_201407.html
8 12 0.14% 1315 1.82% /stats/usage_201812.html
9 12 0.14% 1275 1.76% /stats/usage_201809.html
10 10 0.12% 1110 1.53% /stats/usage_201504.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 4419 53.23% 1878 70.00% /
2 2118 25.51% 372 13.87% /stats/
3 76 0.92% 73 2.72% /stats/usage_201409.html
4 12 0.14% 12 0.45% /stats/usage_201812.html
5 62 0.75% 11 0.41% /mpc/
6 13 0.16% 10 0.37% /mpc/docs/Site/
7 12 0.14% 10 0.37% /stats/usage_201407.html
8 12 0.14% 9 0.34% /stats/usage_201601.html
9 10 0.12% 8 0.30% /mpc/docs/
10 10 0.12% 8 0.30% /mpc/docs/SiteMgr/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 4419 53.23% 1852 69.31% /
2 2118 25.51% 381 14.26% /stats/
3 76 0.92% 73 2.73% /stats/usage_201409.html
4 54 0.65% 22 0.82% /mxlogic_dump
5 62 0.75% 12 0.45% /mpc/
6 13 0.16% 9 0.34% /mpc/docs/Site/
7 12 0.14% 9 0.34% /stats/usage_201902.html
8 61 0.73% 8 0.30% /img/
9 10 0.12% 8 0.30% /mpc/docs/SiteMgr/
10 8 0.10% 8 0.30% /stats/usage_201310.html

Top 30 of 2366 Total Sites
# Hits Files KBytes Visits Hostname
1 479 5.77% 79 1.07% 3517 4.86% 76 2.81% 216-244-66-237.reverse.wowrack.com
2 90 1.08% 1 0.01% 5 0.01% 1 0.04% 118.24.24.40
3 79 0.95% 79 1.07% 196 0.27% 2 0.07% host.186.static.okadamanila.com
4 79 0.95% 79 1.07% 74 0.10% 1 0.04% li882-161.members.linode.com
5 54 0.65% 48 0.65% 1964 2.71% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
6 53 0.64% 53 0.72% 50 0.07% 1 0.04% 38.96.9.245
7 46 0.55% 46 0.62% 474 0.65% 1 0.04% 157.230.34.24
8 42 0.51% 42 0.57% 264 0.36% 2 0.07% 154.66.217.26
9 40 0.48% 40 0.54% 178 0.25% 2 0.07% gemini.conpoint.com
10 39 0.47% 16 0.22% 336 0.47% 18 0.67% crawl-66-249-79-155.googlebot.com
11 39 0.47% 39 0.53% 37 0.05% 1 0.04% ec2-52-56-198-140.eu-west-2.compute.amazonaws.com
12 39 0.47% 39 0.53% 37 0.05% 1 0.04% host226.maishabd.net
13 38 0.46% 38 0.51% 279 0.39% 2 0.07% 45.5.152.252
14 36 0.43% 36 0.49% 34 0.05% 1 0.04% ec2-13-115-245-204.ap-northeast-1.compute.amazonaws.com
15 34 0.41% 34 0.46% 247 0.34% 2 0.07% ec2-54-195-241-134.eu-west-1.compute.amazonaws.com
16 32 0.39% 28 0.38% 62 0.09% 2 0.07% 238.168.237.35.bc.googleusercontent.com
17 32 0.39% 32 0.43% 105 0.15% 2 0.07% 40.126.255.24
18 31 0.37% 31 0.42% 29 0.04% 2 0.07% 114.30.78.189
19 31 0.37% 31 0.42% 29 0.04% 1 0.04% 208-118-171-245.i95.net
20 31 0.37% 31 0.42% 319 0.44% 1 0.04% 220.230.236.214
21 30 0.36% 14 0.19% 14 0.02% 15 0.56% crawl-66-249-79-153.googlebot.com
22 29 0.35% 29 0.39% 149 0.21% 2 0.07% inedithost.inedithost.com
23 28 0.34% 28 0.38% 26 0.04% 1 0.04% ec2-13-232-122-23.ap-south-1.compute.amazonaws.com
24 28 0.34% 28 0.38% 26 0.04% 1 0.04% ec2-13-232-191-80.ap-south-1.compute.amazonaws.com
25 28 0.34% 28 0.38% 26 0.04% 1 0.04% ec2-34-210-7-101.us-west-2.compute.amazonaws.com
26 27 0.33% 27 0.37% 35 0.05% 2 0.07% ec2-52-28-165-15.eu-central-1.compute.amazonaws.com
27 26 0.31% 26 0.35% 24 0.03% 1 0.04% 80-93-231-198.dynamic.vojvodinaonline.rs
28 26 0.31% 26 0.35% 24 0.03% 1 0.04% ec2-52-28-221-184.eu-central-1.compute.amazonaws.com
29 26 0.31% 26 0.35% 24 0.03% 1 0.04% ec2-52-28-83-158.eu-central-1.compute.amazonaws.com
30 25 0.30% 25 0.34% 136 0.19% 2 0.07% 199.168.131.250

Top 10 of 2366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 5.77% 79 1.07% 3517 4.86% 76 2.81% 216-244-66-237.reverse.wowrack.com
2 54 0.65% 48 0.65% 1964 2.71% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
3 11 0.13% 11 0.15% 1005 1.39% 3 0.11% msnbot-157-55-39-74.search.msn.com
4 8 0.10% 8 0.11% 892 1.23% 1 0.04% msnbot-157-55-39-137.search.msn.com
5 8 0.10% 8 0.11% 892 1.23% 1 0.04% msnbot-157-55-39-140.search.msn.com
6 7 0.08% 7 0.09% 778 1.08% 1 0.04% msnbot-207-46-13-191.search.msn.com
7 7 0.08% 7 0.09% 778 1.08% 1 0.04% msnbot-207-46-13-210.search.msn.com
8 7 0.08% 7 0.09% 778 1.08% 1 0.04% msnbot-207-46-13-45.search.msn.com
9 7 0.08% 7 0.09% 777 1.07% 2 0.07% msnbot-207-46-13-87.search.msn.com
10 7 0.08% 7 0.09% 773 1.07% 6 0.22% par01-accel20.insnw.net

Top 30 of 207 Total Referrers
# Hits Referrer
1 1957 23.57% - (Direct Request)
2 327 3.94% http://canadianorderpharmacy.com/
3 316 3.81% http://canadianpharmacyes.com/
4 316 3.81% http://canadianpharmacyonl.com/
5 307 3.70% http://ukcanadianpharmacy.com/
6 305 3.67% http://canadiantousapharmacy.com/
7 77 0.93% https://casinogame.ooo
8 74 0.89% https://onlinecasino2018.us.org
9 72 0.87% https://casinoslotsonline.ooo
10 72 0.87% https://onlinecasinoplay.us.org
11 70 0.84% https://vegasslotsonline.ooo
12 69 0.83% https://slot.us.org
13 68 0.82% https://americacbdoil.com
14 67 0.81% https://casinoslots2019.us.org
15 66 0.79% https://888casino.us.org
16 65 0.78% https://onlinecasinofox.us.org
17 65 0.78% https://onlinecasinostar.us.org
18 65 0.78% https://playcasinoslots.us.org
19 64 0.77% https://buycbdoillegal.com
20 64 0.77% https://cboilsite.com
21 64 0.77% https://realmoney.us.org
22 64 0.77% https://usabuycbdoil.com
23 63 0.76% https://cbdoilhemp24.com
24 63 0.76% https://cbdoilinn.com
25 63 0.76% https://online-slots.us.org
26 63 0.76% https://slotgames.ooo
27 62 0.75% https://cbdoilonlinerx.com
28 62 0.75% https://real-casino-slots.ooo
29 61 0.73% https://casinoonline888.us.org
30 61 0.73% https://online-casino2019.us.org

Top 15 of 122 Total User Agents
# Hits User Agent
1 5965 71.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 480 5.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 480 5.78% ZoominfoBot (zoominfobot at zoominfo dot com)
4 265 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 140 1.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 105 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 77 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 61 0.73% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
9 52 0.63% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
10 48 0.58% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
11 43 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 40 0.48% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.
13 36 0.43% Googlebot-Image/1.0
14 36 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 35 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for May 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 3460 41.68% 2735 37.01% 39922 55.18% US Commercial
2 2912 35.08% 2752 37.24% 19953 27.58% Unresolved/Unknown
3 560 6.75% 554 7.50% 5673 7.84% Network
4 285 3.43% 274 3.71% 832 1.15% Brazil
5 136 1.64% 132 1.79% 745 1.03% Germany
6 127 1.53% 126 1.71% 849 1.17% Russian Federation
7 87 1.05% 87 1.18% 325 0.45% Thailand
8 68 0.82% 68 0.92% 148 0.20% Hungary
9 52 0.63% 52 0.70% 96 0.13% Indonesia
10 44 0.53% 44 0.60% 266 0.37% Colombia
11 37 0.45% 36 0.49% 348 0.48% China
12 37 0.45% 37 0.50% 416 0.57% India
13 30 0.36% 30 0.41% 169 0.23% Japan
14 28 0.34% 28 0.38% 167 0.23% Argentina
15 26 0.31% 26 0.35% 249 0.34% Old style Arpanet (arpa)
16 26 0.31% 26 0.35% 107 0.15% Ukraine
17 23 0.28% 23 0.31% 178 0.25% Italy
18 22 0.26% 22 0.30% 30 0.04% Greece
19 21 0.25% 21 0.28% 29 0.04% Mexico
20 20 0.24% 20 0.27% 28 0.04% Poland
21 17 0.20% 17 0.23% 554 0.77% Slovak Republic
22 16 0.19% 16 0.22% 24 0.03% Dominican Republic
23 15 0.18% 15 0.20% 14 0.02% Romania
24 15 0.18% 15 0.20% 145 0.20% Singapore
25 14 0.17% 14 0.19% 144 0.20% Canada
26 14 0.17% 14 0.19% 13 0.02% Finland
27 14 0.17% 14 0.19% 32 0.04% South Africa
28 13 0.16% 13 0.18% 22 0.03% United Arab Emirates
29 13 0.16% 13 0.18% 12 0.02% Lithuania
30 13 0.16% 13 0.18% 22 0.03% Taiwan


Generated by Webalizer Version 2.01