Usage Statistics for iam1484.org

Summary Period: July 2019
Generated 01-Aug-2019 00:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 3532
Total Files 2358
Total Pages 2800
Total Visits 1445
Total KBytes 48133
Total Unique Sites 1062
Total Unique URLs 115
Total Unique Referrers 165
Total Unique User Agents 120
. Avg Max
Hits per Hour 4 71
Hits per Day 113 358
Files per Day 76 197
Pages per Day 90 333
Visits per Day 46 101
KBytes per Day 1553 4271
Hits by Response Code
Code 200 - OK 2358
Code 300 - Multiple Choices 5
Code 301 - Moved Permanently 2
Code 302 - Found 25
Code 403 - Forbidden 13
Code 404 - Not Found 1129

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 358 10.14% 115 4.88% 333 11.89% 83 5.74% 85 8.00% 2638 5.48%
2 301 8.52% 100 4.24% 279 9.96% 85 5.88% 88 8.29% 974 2.02%
3 111 3.14% 80 3.39% 84 3.00% 59 4.08% 62 5.84% 770 1.60%
4 121 3.43% 101 4.28% 101 3.61% 74 5.12% 75 7.06% 1251 2.60%
5 75 2.12% 58 2.46% 58 2.07% 42 2.91% 40 3.77% 970 2.02%
6 175 4.95% 151 6.40% 153 5.46% 101 6.99% 102 9.60% 1685 3.50%
7 95 2.69% 75 3.18% 77 2.75% 66 4.57% 66 6.21% 777 1.61%
8 62 1.76% 40 1.70% 41 1.46% 27 1.87% 24 2.26% 962 2.00%
9 36 1.02% 21 0.89% 21 0.75% 19 1.31% 15 1.41% 1156 2.40%
10 93 2.63% 66 2.80% 67 2.39% 29 2.01% 37 3.48% 2637 5.48%
11 73 2.07% 50 2.12% 49 1.75% 26 1.80% 26 2.45% 855 1.78%
12 72 2.04% 52 2.21% 52 1.86% 26 1.80% 22 2.07% 902 1.87%
13 54 1.53% 35 1.48% 35 1.25% 25 1.73% 23 2.17% 847 1.76%
14 82 2.32% 61 2.59% 63 2.25% 31 2.15% 24 2.26% 2081 4.32%
15 98 2.77% 70 2.97% 70 2.50% 43 2.98% 28 2.64% 2987 6.21%
16 100 2.83% 71 3.01% 72 2.57% 43 2.98% 28 2.64% 2668 5.54%
17 55 1.56% 39 1.65% 41 1.46% 26 1.80% 16 1.51% 1735 3.61%
18 84 2.38% 60 2.54% 60 2.14% 32 2.21% 20 1.88% 1873 3.89%
19 110 3.11% 83 3.52% 86 3.07% 53 3.67% 42 3.95% 1456 3.02%
20 113 3.20% 80 3.39% 86 3.07% 54 3.74% 30 2.82% 4271 8.87%
21 130 3.68% 91 3.86% 96 3.43% 60 4.15% 53 4.99% 1824 3.79%
22 116 3.28% 83 3.52% 85 3.04% 51 3.53% 51 4.80% 1113 2.31%
23 135 3.82% 108 4.58% 109 3.89% 58 4.01% 55 5.18% 1239 2.57%
24 147 4.16% 113 4.79% 119 4.25% 80 5.54% 82 7.72% 2361 4.91%
25 96 2.72% 72 3.05% 73 2.61% 50 3.46% 48 4.52% 1325 2.75%
26 128 3.62% 94 3.99% 95 3.39% 64 4.43% 62 5.84% 1240 2.58%
27 80 2.27% 55 2.33% 55 1.96% 25 1.73% 21 1.98% 976 2.03%
28 72 2.04% 40 1.70% 43 1.54% 29 2.01% 26 2.45% 1360 2.83%
29 222 6.29% 197 8.35% 198 7.07% 31 2.15% 27 2.54% 856 1.78%
30 84 2.38% 60 2.54% 62 2.21% 32 2.21% 20 1.88% 1386 2.88%
31 54 1.53% 37 1.57% 37 1.32% 22 1.52% 21 1.98% 957 1.99%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.11% 2 73 3.10% 2 74 2.64% 61 1904 3.96%
1 2 79 2.24% 1 58 2.46% 1 58 2.07% 51 1594 3.31%
2 2 76 2.15% 1 49 2.08% 1 54 1.93% 34 1067 2.22%
3 4 143 4.05% 2 77 3.27% 3 104 3.71% 49 1523 3.16%
4 3 123 3.48% 2 82 3.48% 2 88 3.14% 71 2195 4.56%
5 5 163 4.61% 4 133 5.64% 4 136 4.86% 76 2354 4.89%
6 7 224 6.34% 4 153 6.49% 6 193 6.89% 111 3431 7.13%
7 7 221 6.26% 4 136 5.77% 6 194 6.93% 60 1853 3.85%
8 4 142 4.02% 2 64 2.71% 3 115 4.11% 39 1207 2.51%
9 2 80 2.27% 1 42 1.78% 1 52 1.86% 45 1407 2.92%
10 5 183 5.18% 4 149 6.32% 4 151 5.39% 82 2539 5.27%
11 3 111 3.14% 2 74 3.14% 2 75 2.68% 38 1177 2.45%
12 5 171 4.84% 3 116 4.92% 4 139 4.96% 92 2858 5.94%
13 7 223 6.31% 4 132 5.60% 6 193 6.89% 58 1803 3.75%
14 10 315 8.92% 6 207 8.78% 9 280 10.00% 126 3912 8.13%
15 4 145 4.11% 1 54 2.29% 3 113 4.04% 46 1421 2.95%
16 4 145 4.11% 3 110 4.66% 3 114 4.07% 82 2548 5.29%
17 2 77 2.18% 1 43 1.82% 1 45 1.61% 51 1594 3.31%
18 3 113 3.20% 2 91 3.86% 2 92 3.29% 116 3599 7.48%
19 5 170 4.81% 4 132 5.60% 4 135 4.82% 42 1313 2.73%
20 5 175 4.95% 4 142 6.02% 4 141 5.04% 63 1965 4.08%
21 4 139 3.94% 3 107 4.54% 3 114 4.07% 55 1700 3.53%
22 3 113 3.20% 2 74 3.14% 2 82 2.93% 47 1457 3.03%
23 2 91 2.58% 1 60 2.54% 1 58 2.07% 55 1709 3.55%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 1250 35.39% 1279 2.66% /
2 118 3.34% 1216 2.53% /stats/
3 98 2.77% 83 0.17% /img/
4 93 2.63% 66 0.14% /etc/
5 90 2.55% 64 0.13% /mpc/
6 90 2.55% 4 0.01% /mxlogic_dump
7 89 2.52% 61 0.13% /cgi-local/
8 59 1.67% 6516 13.54% /stats/usage_201409.html
9 16 0.45% 1755 3.65% /stats/usage_201710.html
10 15 0.42% 1644 3.42% /stats/usage_201807.html
11 12 0.34% 22 0.05% /mpc/docs/SiteMgr/
12 11 0.31% 1204 2.50% /stats/usage_201708.html
13 11 0.31% 1330 2.76% /stats/usage_201904.html
14 10 0.28% 667 1.39% /stats/usage_201509.html
15 9 0.25% 8 0.02% /mpc/docs/
16 9 0.25% 1049 2.18% /stats/usage_201410.html
17 9 0.25% 1010 2.10% /stats/usage_201508.html
18 9 0.25% 1026 2.13% /stats/usage_201602.html
19 9 0.25% 1005 2.09% /stats/usage_201606.html
20 8 0.23% 6 0.01% /mpc/docs/styles/
21 8 0.23% 890 1.85% /stats/usage_201503.html
22 8 0.23% 900 1.87% /stats/usage_201601.html
23 8 0.23% 887 1.84% /stats/usage_201611.html
24 8 0.23% 966 2.01% /stats/usage_201906.html
25 8 0.23% 12 0.02% /style.css
26 7 0.20% 813 1.69% /stats/usage_201406.html
27 7 0.20% 785 1.63% /stats/usage_201408.html
28 7 0.20% 766 1.59% /stats/usage_201705.html
29 7 0.20% 833 1.73% /stats/usage_201902.html
30 6 0.17% 671 1.39% /stats/usage_201407.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 59 1.67% 6516 13.54% /stats/usage_201409.html
2 16 0.45% 1755 3.65% /stats/usage_201710.html
3 15 0.42% 1644 3.42% /stats/usage_201807.html
4 11 0.31% 1330 2.76% /stats/usage_201904.html
5 1250 35.39% 1279 2.66% /
6 118 3.34% 1216 2.53% /stats/
7 11 0.31% 1204 2.50% /stats/usage_201708.html
8 9 0.25% 1049 2.18% /stats/usage_201410.html
9 9 0.25% 1026 2.13% /stats/usage_201602.html
10 9 0.25% 1010 2.10% /stats/usage_201508.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 1250 35.39% 925 65.23% /
2 59 1.67% 58 4.09% /stats/usage_201409.html
3 118 3.34% 28 1.97% /stats/
4 16 0.45% 16 1.13% /stats/usage_201710.html
5 12 0.34% 12 0.85% /mpc/docs/SiteMgr/
6 15 0.42% 12 0.85% /stats/usage_201807.html
7 11 0.31% 11 0.78% /stats/usage_201708.html
8 98 2.77% 10 0.71% /img/
9 9 0.25% 9 0.63% /stats/usage_201602.html
10 11 0.31% 9 0.63% /stats/usage_201904.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1250 35.39% 871 62.13% /
2 59 1.67% 57 4.07% /stats/usage_201409.html
3 90 2.55% 43 3.07% /mxlogic_dump
4 118 3.34% 37 2.64% /stats/
5 16 0.45% 16 1.14% /stats/usage_201710.html
6 15 0.42% 12 0.86% /stats/usage_201807.html
7 9 0.25% 9 0.64% /stats/usage_201508.html
8 98 2.77% 8 0.57% /img/
9 9 0.25% 8 0.57% /mpc/docs/
10 12 0.34% 8 0.57% /mpc/docs/SiteMgr/

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 459 13.00% 134 5.68% 7649 15.89% 118 8.17% 216-244-66-237.reverse.wowrack.com
2 221 6.26% 2 0.08% 246 0.51% 3 0.21% 178235146009.dynamic-zab-01.vectranet.pl
3 180 5.10% 0 0.00% 4 0.01% 2 0.14% 178235146031.dynamic-zab-01.vectranet.pl
4 151 4.28% 151 6.40% 142 0.30% 8 0.55% 178-137-95-199.broadband.kyivstar.net
5 72 2.04% 51 2.16% 1851 3.84% 47 3.25% crawl-66-249-79-155.googlebot.com
6 70 1.98% 50 2.12% 2248 4.67% 46 3.18% crawl-66-249-79-156.googlebot.com
7 61 1.73% 39 1.65% 1939 4.03% 40 2.77% crawl-66-249-79-153.googlebot.com
8 33 0.93% 24 1.02% 1268 2.63% 13 0.90% crawl-66-249-79-198.googlebot.com
9 32 0.91% 28 1.19% 62 0.13% 2 0.14% 175.55.227.35.bc.googleusercontent.com
10 32 0.91% 28 1.19% 62 0.13% 2 0.14% 6.1.196.104.bc.googleusercontent.com
11 26 0.74% 18 0.76% 26 0.05% 18 1.25% crawl-66-249-79-202.googlebot.com
12 25 0.71% 25 1.06% 24 0.05% 7 0.48% 176-8-90-199.broadband.kyivstar.net
13 21 0.59% 18 0.76% 707 1.47% 1 0.07% spider-29.lipperhey.com
14 20 0.57% 16 0.68% 33 0.07% 2 0.14% 1.231.74.34.bc.googleusercontent.com
15 20 0.57% 16 0.68% 33 0.07% 2 0.14% 118.1.196.104.bc.googleusercontent.com
16 20 0.57% 16 0.68% 33 0.07% 2 0.14% 233.86.73.34.bc.googleusercontent.com
17 20 0.57% 16 0.68% 33 0.07% 2 0.14% 246.234.196.35.bc.googleusercontent.com
18 20 0.57% 16 0.68% 33 0.07% 2 0.14% 253.59.227.35.bc.googleusercontent.com
19 19 0.54% 13 0.55% 120 0.25% 13 0.90% crawl-66-249-79-200.googlebot.com
20 16 0.45% 14 0.59% 31 0.06% 1 0.07% 101.217.196.104.bc.googleusercontent.com
21 16 0.45% 14 0.59% 31 0.06% 1 0.07% 105.125.237.35.bc.googleusercontent.com
22 16 0.45% 14 0.59% 31 0.06% 1 0.07% 105.68.73.34.bc.googleusercontent.com
23 16 0.45% 14 0.59% 31 0.06% 1 0.07% 111.129.74.34.bc.googleusercontent.com
24 16 0.45% 14 0.59% 31 0.06% 1 0.07% 13.247.74.34.bc.googleusercontent.com
25 16 0.45% 14 0.59% 31 0.06% 1 0.07% 14.10.74.34.bc.googleusercontent.com
26 16 0.45% 14 0.59% 31 0.06% 1 0.07% 142.145.74.34.bc.googleusercontent.com
27 16 0.45% 14 0.59% 31 0.06% 1 0.07% 170.13.231.35.bc.googleusercontent.com
28 16 0.45% 14 0.59% 31 0.06% 1 0.07% 175.83.231.35.bc.googleusercontent.com
29 16 0.45% 14 0.59% 31 0.06% 1 0.07% 180.73.227.35.bc.googleusercontent.com
30 16 0.45% 14 0.59% 31 0.06% 1 0.07% 182.207.243.35.bc.googleusercontent.com

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 13.00% 134 5.68% 7649 15.89% 118 8.17% 216-244-66-237.reverse.wowrack.com
2 70 1.98% 50 2.12% 2248 4.67% 46 3.18% crawl-66-249-79-156.googlebot.com
3 61 1.73% 39 1.65% 1939 4.03% 40 2.77% crawl-66-249-79-153.googlebot.com
4 72 2.04% 51 2.16% 1851 3.84% 47 3.25% crawl-66-249-79-155.googlebot.com
5 33 0.93% 24 1.02% 1268 2.63% 13 0.90% crawl-66-249-79-198.googlebot.com
6 8 0.23% 8 0.34% 877 1.82% 7 0.48% 178-137-165-122.broadband.kyivstar.net
7 21 0.59% 18 0.76% 707 1.47% 1 0.07% spider-29.lipperhey.com
8 6 0.17% 6 0.25% 666 1.38% 1 0.07% msnbot-40-77-167-162.search.msn.com
9 6 0.17% 6 0.25% 648 1.35% 6 0.42% 46.229.169.66
10 10 0.28% 7 0.30% 593 1.23% 8 0.55% crawl-66-249-75-137.googlebot.com

Top 30 of 165 Total Referrers
# Hits Referrer
1 2225 63.00% - (Direct Request)
2 244 6.91% http://cialisb.com/
3 216 6.12% http://canadianjpharmacy.com/
4 70 1.98% http://viagraawithoutdoctor.com/
5 68 1.93% http://canadianmpharmacy.com/
6 20 0.57% http://canadianbpharmacy.com/
7 20 0.57% http://cialisya.com/
8 19 0.54% http://amoxicillinc.com/
9 18 0.51% http://viagraswithoutdoctor.com/
10 16 0.45% http://cialisvie.com/
11 14 0.40% http://canadiannpharmacy.com/
12 10 0.28% http://arkanis.eu/
13 10 0.28% http://eautoparts.biz/
14 10 0.28% http://ekstrim.info/
15 10 0.28% http://latoile.eu/
16 10 0.28% http://manzanero.eu/
17 10 0.28% http://oui-uottawa.eu/
18 10 0.28% http://rowireinigingsproducten.eu/
19 10 0.28% http://urbanecolife.biz/
20 10 0.28% http://vapormagic.biz/
21 10 0.28% http://vitiellofantascienza.eu/
22 10 0.28% http://walkingtoursbarcelona.eu/
23 10 0.28% http://wieczor-panienski.eu/
24 9 0.25% http://viagrawwithoutdoctor.com/
25 7 0.20% http://free-games-download.falcoware.com/
26 5 0.14% http://anniss.eu/
27 5 0.14% http://art-images.eu/
28 5 0.14% http://autodecoshop.eu/
29 5 0.14% http://back-beat.biz/
30 5 0.14% http://bionicproducts.eu/

Top 15 of 120 Total User Agents
# Hits User Agent
1 794 22.48% ZoominfoBot (zoominfobot at zoominfo dot com)
2 548 15.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 459 13.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 270 7.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 166 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 138 3.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 114 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 100 2.83% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 100 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 75 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 72 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 64 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 62 1.76% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
14 56 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 51 1.44% Go-http-client/1.1

Usage by Country for July 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2087 59.09% 1400 59.37% 34890 72.49% US Commercial
2 570 16.14% 503 21.33% 7018 14.58% Unresolved/Unknown
3 411 11.64% 12 0.51% 259 0.54% Poland
4 261 7.39% 255 10.81% 1658 3.45% Network
5 54 1.53% 46 1.95% 2015 4.19% Russian Federation
6 32 0.91% 32 1.36% 258 0.54% Brazil
7 22 0.62% 17 0.72% 16 0.03% Germany
8 20 0.57% 20 0.85% 28 0.06% Thailand
9 11 0.31% 10 0.42% 119 0.25% Indonesia
10 8 0.23% 8 0.34% 8 0.02% Czech Republic
11 7 0.20% 6 0.25% 605 1.26% China
12 5 0.14% 5 0.21% 5 0.01% Old style Arpanet (arpa)
13 5 0.14% 5 0.21% 14 0.03% Ukraine
14 3 0.08% 3 0.13% 3 0.01% Argentina
15 3 0.08% 3 0.13% 331 0.69% Australia
16 3 0.08% 3 0.13% 3 0.01% Colombia
17 3 0.08% 3 0.13% 112 0.23% India
18 3 0.08% 3 0.13% 112 0.23% Mexico
19 2 0.06% 2 0.08% 2 0.00% Ecuador
20 2 0.06% 2 0.08% 2 0.00% Georgia
21 2 0.06% 2 0.08% 2 0.00% Hungary
22 2 0.06% 2 0.08% 221 0.46% Italy
23 2 0.06% 2 0.08% 2 0.00% Cambodia
24 1 0.03% 1 0.04% 110 0.23% Austria
25 1 0.03% 1 0.04% 1 0.00% Bangladesh
26 1 0.03% 1 0.04% 110 0.23% Bulgaria
27 1 0.03% 1 0.04% 1 0.00% Belarus
28 1 0.03% 1 0.04% 1 0.00% Guinea
29 1 0.03% 1 0.04% 1 0.00% Honduras
30 1 0.03% 1 0.04% 1 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01